Table of Contents
- 1 Tenebria Overview in Chaos Zero Nightmare
- 2 Tenebria Stats
- 3 How to Get Tenebria in Chaos Zero Nightmare
- 4 Best Team Compositions for Tenebria
- 5 Best Partner for Tenebria
- 6 Best Memory Fragments for Tenebria
- 7 Best Equipment for Tenebria in CZN
- 8 Tenebria Cards in Chaos Zero Nightmare
- 9 Cards with Epiphanies
- 10 Construct Cards
- 11 Manifest Ego
- 12 How to Play Tenebria in Chaos Zero Nightmare
Tenebria is a 5-star character from Chaos Zero Nightmare. She uses the Passion attribute. Let us take a look at Tenebria Build in CZN along with her release date.
Tenebria Overview in Chaos Zero Nightmare
![]() | Overview | ||
| Type | Psionic | ||
| Attribute | Passion | ||
| Faction | Terrascion | ||
| Rarity | 5 Star | ||
| Voice Actor (KR) | Voice Actor (JP) | ||
| Hye-Won Jung | Manami Numakura | ||
| Gender | Race | Gift | Birthdate |
| Female | Human | - | July 20th |
Tenebria Stats
| Criteria | Attack | Defense | HP | Critical Chance | Critical Damage |
|---|---|---|---|---|---|
| Level 1 / Potential Level 0 / Ego Manifestation Stage 0 / Affinity Level 1 | |||||
| Level 60 / Potential Level 7 / Ego Manifestation Stage 6 / Affinity Level 40 |
How to Get Tenebria in Chaos Zero Nightmare
Tenebria is a limited character available through her featured banner during the final phase of Season 3, A Song Rippling Through the Stars. She was released on June 17, 2026.
Best Team Compositions for Tenebria
- Under Construction
Best Partner for Tenebria
| Aspect | Details |
|---|---|
| Partner Name | Aria |
| Passive Effect | Assigned combatant's Attack +16%. Damage Amount of assigned combatant's Basic Attack Cards +4% for each Basic Attack Card sharing the same name (max 24%). When a Basic Attack Card is activated, assigned combatant gains 1 Swelling Melody. Swelling Melody: +5% Critical Damage (max 4 stacks = +20%). |
| Ego Skill | Aria On Stage: Damage Amount of assigned combatant's Basic Attack Cards +20%. If assigned combatant's Ego Skill was used, decrease Cost of assigned combatant's Basic Attack Cards by 1 for 1 turn. |
Best Memory Fragments for Tenebria
- Under Construction
Best Equipment for Tenebria in CZN
- Under Construction
Tenebria Cards in Chaos Zero Nightmare
Basic Starting Cards
| Card Name | AP Cost | Type | Effect | Tags |
|---|---|---|---|---|
![]() Sound Check | 1 | Attack | 100% Damage | - |
![]() Fan Service | 1 | Skill | Heal 100% | - |
Unique Cards
| Card Name | AP Cost | Type | Effect | Tags |
|---|---|---|---|---|
![]() Music Start | 0 | Upgrade | Exhaust all Basic Attack Cards, Create and give each ally 2 of their own Rhythm in Draw Pile, Apply Haste to Rhythm cards of this unit | - |
![]() Spotlight | 1 | Attack | 140% Damage, Move 1 Rhythm card to hand, Decrease Cost of that card by 2 until used | - |
![]() Call and Response | 1 | Attack | 200% Damage, If in hand also treat as a Rhythm card, Attunement: Draw 1 Rhythm card | - |
![]() Encore | 1 | Attack | 120% Damage, If the last card activated was a Rhythm card, activate that card | - |
![]() Photo Time | 1 | Skill | 1 Performance Buzz, If a Rhythm card is activated or moved to hand, increase Performance Buzz of this card by 1 until activated (max 9 times) | - |
![]() Photo Card | 0 | Skill | 2 Ego Points | - |
Cards with Epiphanies
Music Start Epiphanies

| Epiphany | AP Cost | Type | Effect | Tags |
|---|---|---|---|---|
| I | 0 | Upgrade | Exhaust all Basic Attack Cards, Create and give each ally 2 of their own Rhythm Crescendo in Draw Pile, Apply Haste to Rhythm cards of this unit | Unique, Opener |
| II | 0 | Upgrade | Exhaust all Basic Attack Cards, Create and give each ally 2 of their own Rhythm Staccato in Draw Pile, Apply Haste to Rhythm cards of this unit | Unique, Opener |
| III | 0 | Upgrade | Exhaust all Basic Attack Cards, Create and give each ally 2 of their own Rhythm Fortissimo in Draw Pile, Apply Haste to Rhythm cards of this unit | Unique, Opener |
| IV | 0 | Upgrade | Exhaust all Basic Attack Cards, Create and give each ally 2 of their own Rhythm Fermata in Draw Pile | Unique, Opener |
| V | 0 | Upgrade | Exhaust all Basic Attack Cards, Create 1 of each Rhythm Arpeggio in Draw Pile | Unique, Opener |
Spotlight Epiphanies

| Epiphany | AP Cost | Type | Effect | Tags |
|---|---|---|---|---|
| I | 1 | Attack | 210% Damage, Move 2 Rhythm cards to hand, Decrease Cost of 1 of those cards by 2 until activated | - |
| II | 1 | Upgrade | When 3 Rhythm cards are activated in a turn, create 1 Spotlight with Exhaust and decrease Cost of those cards by 1 (1 time per turn) | - |
| III | 2 | Attack | 350% Damage, Select and move up to 2 Rhythm cards to hand, then activate those cards | - |
| IV | 0 | Skill | Select up to 3 Rhythm cards from among Draw Pile and Graveyard, move those cards to top of Draw Pile, Draw 1 of those cards | - |
| V | 0 | Attack | 140% Damage, Draw 2 of those cards, Discard all non-Rhythm cards | - |
Call and Response Epiphanies

| Epiphany | AP Cost | Type | Effect | Tags |
|---|---|---|---|---|
| I | 1 | Attack | 250% Damage, If in hand also treat as a Rhythm card, Attunement: Draw 2 Rhythm cards | Haste |
| II | 2 | Attack | 240% Damage x2, If in Draw Pile or in hand, activate this card when a Rhythm card is activated | Haste |
| III | 1 | Skill | Draw 2 Rhythm cards, If in Draw Pile, activate this card when a Rhythm card is activated | Haste |
| IV | 1 | Attack | 120% Damage, When a Rhythm card is activated, add 1 Hit to this card (max 5 times) | Haste |
| V | 7 | Attack | 700% Damage, If in hand also treat as a Rhythm card, When a Rhythm card is activated, decrease Cost of this card by 1 until this card is activated | Retain, Haste |
Encore Epiphanies

| Epiphany | AP Cost | Type | Effect | Tags |
|---|---|---|---|---|
| I | 1 | Attack | 120% Damage, If the last card activated was a Rhythm card, activate that card 2 times | - |
| II | 1 | Upgrade | For every 2 Rhythm cards activated, 100% Damage to the enemy with the lowest HP (15 times per turn) | Unique |
| III | 1 | Skill | For the next 3 Rhythm cards activated, decrease Cost by 1 and add 1 Hit | - |
| IV | 3 | Skill | Activate all Rhythm cards in Graveyard | Unique |
| V | 0 | Skill | Draw 1, If that card was a Rhythm card, increase Damage Amount by 100% until activated for 1 turn and repeat 1 more time (max 2 times) | - |
Construct Cards
| Card Name | AP Cost | Type | Effect |
|---|---|---|---|
![]() Rhythm | 2 | Attack | 60% Damage, +30% Damage Amount for each Rhythm, Activate 1 Rhythm in hand |
![]() Rhythm: Crescendo | 2 | Attack | 180% Damage, +40% Damage Amount for each Rhythm in Graveyard, For 1 turn decrease Cost of next Rhythm card activated by 1 |
![]() Rhythm: Staccato | 1 | Attack | 80% Damage, +50% Damage Amount for each Rhythm, If last card activated was a Rhythm card, increase Cost by 1 |
![]() Rhythm: Fortissimo | 2 | Attack | 90% Damage, +55% Damage Amount for each Linked Rhythm before activation, When 3+ cards are Linked, add 1 Hit |
![]() Rhythm: Fermata | 1 | Skill | Select 1 of 4 Rhythm cards, Change all Rhythm cards into selected card for 1 turn, Draw 2 of them |
![]() Rhythm: Arpeggio (0-cost) | 0 | Attack | 15% Damage for each Rhythm, Draw 1 of lowest-Cost Rhythm cards, decrease Cost by 1 until activated |
![]() Rhythm: Arpeggio (1-cost) | 1 | Attack | 20% Damage for each Rhythm, Draw 2 of lowest-Cost Rhythm cards, decrease Cost by 1 until activated |
![]() Rhythm: Arpeggio (2-cost) | 2 | Attack | 40% Damage for each Rhythm, Activate 1 of highest-Cost Rhythm cards in hand |
![]() Rhythm: Arpeggio (3-cost) | 3 | Attack | 50% Damage for each Rhythm, Activate 1 of highest-Cost Rhythm cards from among Draw Pile and Discard Pile |
![]() Rhythm: Arpeggio (4-cost) | 4 | Attack | 80% Damage for each Rhythm, Decrease Cost of this card by 1 for each Rhythm card in Graveyard |
![]() Rhythm: Arpeggio (5-cost) | 5 | Attack | 90% Damage for each Rhythm, Decrease Cost of this card by 1 for each Rhythm card activated this turn |
Ego Skill
| Aspect | Details |
|---|---|
| Skill Name | ![]() Everyone's Idol |
| Effect | For the next 7 Rhythm cards activated, increase Damage Amount of Rhythm cards by 7%. If activated 7 times, add 1 Hit to the next 7 Rhythm cards activated. |
| EP Cost | 7 |
Potential Upgrades
| # | Upgrade Name | Effect | Cost |
|---|---|---|---|
| 1 | Epiphany Bonus | Upon entering Chaos, obtain 1 random Rare card through Epiphany | 8x Common Growth Stone of Passion, 10,000 Units |
| 2 | Upgrade Basic Cards | Basic Card damage, shield gain, and healing amount +2% per level (max 20%) | 4x Common Growth Stone of Passion, 3,000 Units |
| 3 | Upgrade Neutral Cards | Neutral Card damage, shield gain, and healing amount +2% per level (max 20%) | 5x Great Growth Stone of Passion, 16,000 Units |
| 3-1 | Basic Card Proficiency | Add the following effect to Sound Check: Incinerate: Heal 50% | 16x Great Growth Stone of Passion, 24,000 Units |
| 4 | Upgrade Unique Cards | Unique Card damage, shield gain, and healing amount +2% per level (max 20%) | 8x Great Growth Stone of Passion, 20,000 Units |
| 5 | Critical Chance Proficiency | +2% Critical Chance per level | 16x Premium Growth Stone of Passion, 28,000 Units |
| 5-1 | Basic Card Proficiency | At start of battle, increase Damage Amount of Tenebria's Rhythm cards by 10%. If Attack ≥ 500, also increase Damage Amount of other combatant's Rhythm cards by 10% | 16x Premium Growth Stone of Passion, 2x Shards of Condemnation, 60,000 Units |
| 6 | Critical Damage Proficiency | +2.4% Critical Damage per level | 120x Premium Growth Stone of Passion, 42,000 Units |
| 7 | Upgrade Unique Stats | If Attack ≥ 600, +5% Passion Attribute Damage Amount. For every 20 Attack above 600, additional +2% (max +10%) | 36x Premium Growth Stone of Passion, 2x Shards of Condemnation, 80,000 Units |
Manifest Ego
| Stage | Manifest Ego | Effect |
|---|---|---|
| 1 | Sleeping Memory | Increase Damage Amount of Performance Buzz for the Photo Time card from 100% to 150% |
| 2 | Awakening Memory | At start of battle, create 1 Photo Card. When an Ego Skill is used, inflict 200% Damage to random enemies for each of its original Cost. Photo Card: 2 Ego Points |
| 3 | Vivid Memory | Increases the Damage Amount increase effect that Everyone's Idol gives to Rhythm cards from 7% to 11% |
| 4 | Inner Memory | Each time a Rhythm card is moved to hand or activated, gain 1 Everyone's Cheer. Everyone's Cheer: Increase Tenebria's Damage Amount by 1% (max 20 stacks). When stacked to max, increase Damage Amount of Rhythm cards by additional 10% |
| 5 | Complete Memory | Increase level of Basic Card Upgrade, Unique Card Upgrade, and Common Card Upgrade in Potentials by 3 |
| 6 | Liberated Memory | When Photo Card is activated, decrease Cost of Tenebria's next Ego Skill by 3. When a Rhythm card is activated, inflict 1 All Eyes On You on the target. All Eyes On You: Increase Damage Amount taken from Rhythm cards by 40%, and if a Rhythm card was not used manually, this monster becomes the target of those Rhythm cards. When applied to a different target, remove All Eyes On You |
How to Play Tenebria in Chaos Zero Nightmare
- Under Construction






























