Table of Contents
- 1 Rita Overview in Chaos Zero Nightmare
- 2 How to Get Rita in Chaos Zero Nightmare
- 3 Best Team Compositions for Rita
- 4 Best Rita Build and Cards
- 5 Best Partner for Rita
- 6 Best Memory Fragments for Rita
- 7 Best Equipment for Rita in CZN
- 8 Rita Cards in Chaos Zero Nightmare
- 9 Ego Skill
- 10 Potential Upgrades
- 11 Manifest Ego
- 12 How to Play Rita in Chaos Zero Nightmare
Rita is a 5-star Psionic from Chaos Zero Nightmare. She uses the Justice attribute and belongs to the Wanderer faction. She works as a main DPS character who generates personal AP through the Chronicle and Chronal Ascension system, enabling her to play expensive cards multiple times per turn while scaling damage through hand cost manipulation.
Rita Overview in Chaos Zero Nightmare
![]() | Overview | ||
| Type | Psionic | ||
| Attribute | Justice | ||
| Faction | Wanderer | ||
| Rarity | ☆☆☆☆☆ | ||
| Voice Actor (KR) | Voice Actor (JP) | ||
| Rika Abe | Rika Abe | ||
| Gender | Race | Gift | Birthdate |
| Female | Stella Familia | - | September 30th |
Rita Stats
| Stat | Value |
|---|---|
| Attack | 150 (base) / 450 (level 60) |
| Defense | 50 (base) / 168 (level 60) |
| Health | 85 (base) / 428 (level 60) |
| Critical Chance | 3% |
| Critical Damage | 125% |
How to Get Rita in Chaos Zero Nightmare
Rita is available through the standard rescue banners in Chaos Zero Nightmare. She was released on March 18, 2026 as the final character of Season 2.
Best Team Compositions for Rita
Recommended Team Setup
| Character | Image |
|---|---|
| Rita | ![]() |
| Nine | ![]() |
| Nia | ![]() |
Rita functions as a main DPS who generates personal AP through Chronicle and Chronal Ascension mechanics, allowing her to play multiple expensive cards per turn.
Alternative Team Members
| Character | Image |
|---|---|
| Tiphera | ![]() |
| Beryl | ![]() |
| Mika | ![]() |
Best Rita Build and Cards
Core Character Cards
| Card Name | AP Cost | Type | Effect | Tags |
|---|---|---|---|---|
![]() Chrono Archon | 1 | Upgrade | When card is activated, 1 Chronicle for each Cost of that card | Unique, Initiation |
![]() Time Axis Collapse | 2 | Attack | 300% Damage, Increase Damage Amount by 20% for each combined Cost of cards in hand (max 200%) | - |
![]() Future Decreed | 1 | Skill | Increase Cost of 1 2-Cost or lower card in hand by 1 until activated, Activate 1 random 3-Cost card | - |
![]() Chrono Circle | 1 | Skill | Create 2 Fate Imprint | - |
![]() Time Paradox | 0 | Skill | Decrease all Chronicle, Gain Chronal Ascension for each decreased | Unique |
Best Partner for Rita
Recommended Partner Choice
| Aspect | Details |
|---|---|
| Partner Name | ![]() Ivy |
| Passive Effect | Assigned combatant's Attack +8% (16% at S5). When 2-Cost or higher Justice Attribute Attack Card of assigned combatant is used, increase Damage Amount of next Attack Card by 25%. If 2-Cost, 3-Cost, or 4-Cost Attack Card is used, gain 1 Premonition (max 1 time each). Premonition: Increase Damage Amount of assigned combatant by 5% (max 3 stacks). |
| Ego Skill | Apply 2 Illusory Erosion. Illusory Erosion: Increase Damage Amount taken from 2-Cost or higher Attack Cards of assigned combatant by 20%. |
Best Memory Fragments for Rita
Set Combination
- Under Construction
Best Equipment for Rita in CZN
| Equipment Slot | Recommended Item |
|---|---|
| Weapon | Under Construction |
| Armor | Under Construction |
| Accessory | Under Construction |
Rita Cards in Chaos Zero Nightmare
Basic Starting Cards
| Card Name | AP Cost | Type | Effect | Tags |
|---|---|---|---|---|
![]() Time Acceleration | 3 | Attack | 350% Damage | - |
![]() Rewind | 1 | Skill | Heal 100% | - |
Unique Cards
| Card Name | AP Cost | Type | Effect | Tags |
|---|---|---|---|---|
![]() Chrono Archon | 1 | Upgrade | When card is activated, 1 Chronicle for each Cost of that card | Unique, Initiation |
![]() Time Paradox | 0 | Skill | Decrease all Chronicle, Gain Chronal Ascension for each decreased | Unique |
Cards with Epiphanies
Chrono Archon Epiphanies

| Epiphany | AP Cost | Type | Effect | Tags |
|---|---|---|---|---|
| I | 1 | Upgrade | When card is activated, 1 Chronicle for each Cost of that card. When Chronal Ascension is removed, 3 Chronicle | Unique, Initiation |
| II | 1 | Upgrade | When card is activated, 1 Chronicle for each Cost of that card. At end of turn, 100% Damage to random enemy for each Chronal Ascension | Unique, Initiation |
| III | 1 | Upgrade | When card is Exhausted, 1 Chronicle | Unique, Initiation |
| IV | 1 | Upgrade | When card is activated, 1 Chronicle for each Cost of that card. When card is Discarded, 1 Chronicle | Unique, Initiation |
| V | 1 | Upgrade | When card is activated, 1 Chronicle for each Cost of that card. When Retain effect is activated, 1 Chronicle | Unique, Initiation |
Time Axis Collapse Epiphanies

| Epiphany | AP Cost | Type | Effect | Tags |
|---|---|---|---|---|
| I | 2 | Attack | 450% Damage, Increase Damage Amount by 20% for each combined Cost of cards in hand (max 200%) | - |
| II | 1 | Attack | 300% Damage, Increase Damage Amount by 30% for each 1-Cost or lower card in hand | - |
| III | 3 | Skill | Increase Damage Amount of next 3 Attack Cards of this unit used by 100% | - |
| IV | 3 | Attack | 400% Damage, 2 Vulnerable. When Chronal Ascension is gained, activate this card if in hand | Retain |
| V | 2 | Attack | 250% Damage, Change Cost of all Fate Imprint in hand to 4 | - |
Future Decreed Epiphanies

| Epiphany | AP Cost | Type | Effect | Tags |
|---|---|---|---|---|
| I | 0 | Skill | Increase Cost of 1 2-Cost or lower card in hand by 1 until activated, Activate 1 random 3-Cost card | - |
| II | 0 | Skill | Activate 1 random 3-Cost Attack Card in hand | - |
| III | 3 | Skill | Activate 1 random 3-Cost Attack Card in Draw Pile | - |
| IV | 2 | Skill | Activate 2 random 2-Cost cards in hand | - |
| V | 3 | Upgrade | When card whose Cost is increased is used manually, 300% Damage to random enemy | Unique |
Chrono Circle Epiphanies

| Epiphany | AP Cost | Type | Effect | Tags |
|---|---|---|---|---|
| I | 1 | Skill | Create 3 Fate Imprint | - |
| II | 1 | Skill | Create 2 Fate Imprint. Retain: Create 1 Fate Imprint | Retain |
| III | 2 | Upgrade | When Chronal Ascension is gained, move all Basic cards of this unit to hand | Unique |
| IV | 1 | Skill | Select and Exhaust 1 Exhaust card from all cards, then create Fate Imprint for each Cost of that card | - |
| V | 3 | Upgrade | When Chronal Ascension is gained, Draw 3 2-Cost Attack Cards | Unique |
Generated Cards
| Card Name | AP Cost | Type | Effect | Tags |
|---|---|---|---|---|
![]() Fate Imprint | 2 | Attack | 120% Damage for each Cost of this card, Increase Cost of all Fate Imprint in hand by 1, When this card leaves hand, change Cost to 2 | Exhaust, Retain |
![]() Fate Distortion | 0 | Skill | Increase Damage Amount of next Attack Card of this unit used by 30%, Increase Damage Amount by additional 10% for each Cost of that card | Ephemeral, Exhaust |
Ego Skill
| Aspect | Details |
|---|---|
| Skill Name | ![]() Hour of Glory |
| Effect | 6 Chronal Ascension. Increase Damage Amount of next Attack Card of this unit used by 10% for each combined Cost of cards activated during this battle (max 200%). |
| EP Cost | 5 |
Potential Upgrades
| # | Upgrade Name | Effect |
|---|---|---|
| 1 | Epiphany Bonus | Upon entering Chaos, obtain 1 random Rare card through Epiphany |
| 2 | Upgrade Basic Cards | Basic Card damage, shield gain, and healing amount +2% per level (max 20%) |
| 3 | Upgrade Neutral Cards | Neutral Card damage, shield gain, and healing amount +2% per level (max 20%) |
| 3-1 | Basic Card Proficiency | +50% Damage Amount to Time Acceleration card |
| 4 | Upgrade Unique Cards | Unique Card damage, shield gain, and healing amount +2% per level (max 20%) |
| 5 | Critical Chance Proficiency | +2% Critical Chance per level (max 10%) |
| 5-1 | Basic Card Proficiency | +5% Damage Amount to Rita's Time Acceleration. If Attack > 500, additional +5% |
| 6 | Critical Damage Proficiency | +2.4% Critical Damage per level (max 12%) |
| 7 | Upgrade Unique Stats | If Attack > 800, at start of battle, +10% Attack to herself |
Manifest Ego
| Stage | Manifest Ego | Effect |
|---|---|---|
| 1 | Sleeping Memory | Time Paradox card receives following effect: If Chronicle is decreased by 6, gain 8 Chronal Ascension instead |
| 2 | Awakening Memory | When Chronal Ascension is gained, Create 1 Fate Distortion. Fate Distortion: Increase Damage Amount of next Attack Card of this unit used by 30%. Increase Damage Amount by additional 10% for each Cost of that card. |
| 3 | Vivid Memory | Changes Hour of Glory values to following effect: Increase Damage Amount of next Attack Card of this unit used by 20% (max 300%) |
| 4 | Inner Memory | When 2-Cost or higher card is activated, gain 1 Trace of Memory. Trace of Memory: Increase Rita's Damage Amount by 5% for 1 turn (max 6 stacks) |
| 5 | Complete Memory | Increase level of Potential by +3 for Upgrade Basic Cards, Upgrade Neutral Cards, Upgrade Unique Cards |
| 6 | Liberated Memory | When Chronal Ascension is gained, increase value of Chronal Ascension gained by 6 (1 time per battle). When Chronal Ascension is removed, inflict 80% Fixed Damage for each Chronal Ascension used over 1 turn. |
How to Play Rita in Chaos Zero Nightmare
Rita's gameplay revolves around the Chronicle and Chronal Ascension system, a resource management mechanic where spending AP on cards generates Chronicle stacks that convert into personal AP (Chronal Ascension) usable only by Rita. Understanding how to generate Chronicle, convert it to Chronal Ascension, spend Chronal Ascension efficiently, and cycle this process each turn is essential to playing her effectively. Unlike traditional DPS who rely on team AP pools, Rita generates her own AP economy, allowing her to play expensive cards multiple times per turn while teammates focus on buffing and support.
The core mechanic works as follows: Chronicle is a buff that stacks when Rita's teammates (or Rita herself using regular AP) play cards. For each 1 AP spent on any card, Rita gains 1 Chronicle stack (maximum 6 stacks). At the start of Rita's turn, all Chronicle stacks convert into Chronal Ascension stacks (1 Chronicle becomes 1 Chronal Ascension). Chronal Ascension is personal AP that can only be used to pay costs for Rita's unique and basic cards. At the end of Rita's turn, all Chronal Ascension is removed. While Rita has Chronal Ascension active, she cannot gain Chronicle.
Chrono Archon is Rita's Chronicle generation engine. It's a 1 AP Upgrade with Unique and Initiation tags, guaranteeing it appears in opening hand and cannot be duplicated. The base effect reads: "When a card is activated, 1 Chronicle for each Cost of that card." This means whenever any card is played (by Rita or teammates). This is the primary Chronicle generation method and must be active for Rita to function.
The optimal Chrono Archon Epiphany for most builds is Epiphany I, which adds: "When Chronal Ascension is removed, 3 Chronicle." This creates a seamless cycle. At turn end when Rita's Chronal Ascension is removed (after she spends it all on her cards), she immediately gains 3 Chronicle stacks. This means she only needs to generate 3 more Chronicle (by spending 3 AP on cards) to reach maximum 6 Chronicle for next turn's conversion, instead of needing to generate all 6 from scratch. This effectively halves the AP investment required each turn to maintain Rita's personal AP economy.
Time Paradox is Rita's second Chronal Ascension source. It's a 0 AP Skill (Unique) that reads: "Decrease all Chronicle, Gain Chronal Ascension for each decreased." This manually triggers the Chronicle → Chronal Ascension conversion mid-turn. The intended gameplay loop is: Turn 1 → Generate 6 Chronicle → Turn 2 Start → Chronicle converts to 6 Chronal Ascension automatically → Rita spends all 6 Chronal Ascension on her cards → Chronicle generation resumes → Generate 6 Chronicle during turn → Use Time Paradox → Chronicle converts to 6 Chronal Ascension again → Rita spends this 6 Chronal Ascension → Turn End → 3 Chronicle gained (with Chrono Archon I) → Turn 3 Start → Repeat.































