Table of Contents
- 1 Renoa Overview in Chaos Zero Nightmare
- 2 How to Get Renoa in CZN
- 3 Best Team Compositions for Renoa
- 4 Best Renoa Cards and Deck Build
- 5 Best Partner for Renoa in CZN
- 6 Best Memory Fragments for Renoa
- 7 Best Equipment for Renoa in CZN
- 8 Renoa Cards in Chaos Zero Nightmare
- 9 Potential Upgrades
- 10 How to Play Renoa in Chaos Zero Nightmare
Renoa is a 5-star Hunter from Chaos Zero Nightmare. She uses the Void attribute and belongs to the Terrascion faction. She works as a single-target damage dealer who creates and uses Dirge Bullets to deal burst damage. In this guide, you'll find everything you need to know about Renoa in Chaos Zero Nightmare, including her stats, best team comps, and how to play her.
Renoa Overview in Chaos Zero Nightmare
Basic Information
![]() | Overview | ||
| Type | Hunter | ||
| Attribute | Void | ||
| Faction | Terrascion | ||
| Rarity | ☆☆☆☆☆ | ||
| Voice Actor (EN) | Voice Actor (JP) | ||
| - | Mayuka Nomura | ||
| Gender | Race | Gift | Birthdate |
| Female | Human | Black Rose | February 21st |
Renoa Stats
| Stat | Value |
|---|---|
| Attack | 170 (base) / 492 (level 60) |
| Defense | 45 (base) / 155 (level 60) |
| Health | 78 (base) / 399 (level 60) |
| Critical Chance | 3% |
| Critical Damage | 125% |
How to Get Renoa in CZN
- Under Construction
Best Team Compositions for Renoa
| Position | Character |
|---|---|
| Support | ![]() Mika / Cassius |
| Support | ![]() Nia |
Renoa is your main damage dealer, but she works best when the team helps her set up her Dirge Bullets. Nia helps by discarding cards from your deck and hand, which activates Renoa’s bullet effects.
Mika keeps the team alive and gives extra AP so Renoa can continue her combos. Cassius searches for key cards and shuffles the deck to refresh Renoa’s bullets, making it easier for her to keep dealing damage.
Alternative Team Members
| Character | Explanation |
![]() Magna | Provides shields to keep the team alive while Renoa sets up her combos. Works well for defensive compositions. |
![]() Owen | Wind Charge adds extra hits to Renoa's attacks, increasing damage output. Also provides AoE and shields that Renoa lacks. |
Best Renoa Cards and Deck Build
Core Character Cards
| Card Name | AP Cost | Type | Effect | Tags |
|---|---|---|---|---|
![]() Echo of Sorrow IV | 1 | Skill | Create 3 Dirge Bullet cards | - |
![]() Instant Judgement IV | 1 | Attack | • 180% Damage • Upon moving to Discard pile, 250% Extra Attack to a random enemy | Discard Pile, Extra Attack |
![]() Ballad of Pitch Black | 1 | Attack | • 50% x3 Damage • +100% Extra Attack Damage of Dirge Bullet for 1 turn | - |
![]() Flower of Devoured Fate I | 0 | Skill | • Discard up to 3 cards from hand • Create Dirge Bullet for each | - |
![]() Last-Ditch Assault | 1 | Attack | • 150% Damage • Discard all Dirge Bullets • +50% Damage for each | - |
Essential Team Cards
| Card Name | AP Cost | Type | Effect |
|---|---|---|---|
![]() | Ego | Skill | Move all cards from Draw Pile to Discard Pile |
![]() Shuffle | 2 | Skill | • Move all cards from hand • Discard to Draw Pile, then Draw 5 |
Best Partner for Renoa in CZN
Recommended Partner Choice
| Aspect | Details |
|---|---|
| Partner Name | ![]() Yuri |
| Passive Effect | Grants 16% combat attack increase and 16% card damage boost after shuffling once |
| Ego Skill | Draw 2 cards for 3 EP |
Alternative Partners
| Partner | Passive Effect | Ego Skill |
|---|---|---|
![]() Kiara | • +15% attack card damage with 10+ cards in graveyard • +25% attack card damage for 1 turn when discarding | 200% Damage, +20% per card in graveyard |
![]() Akad | • Bullet card damage increased • Additional boost after landing first critical hit | Grants critical chance bonus |
Best Memory Fragments for Renoa
Set Combination
| Main Stats Priority | Sub-Stats Priority |
|---|---|
| 2-piece: Executioner's Tool Set | Critical Chance Critical Damage Attack % |
| 2-piece: Black Wing Set | Critical Chance Critical Damage Attack % |
| 2-piece: Cursed Corpse Set / Seth's Scarab Set | Critical Chance Critical Damage Attack % |
Best Equipment for Renoa in CZN
| Equipment Slot | Recommended Item |
|---|---|
| Weapon | Mutant Predator Spike / Second Method |
| Armor | Wings of Freedom / Fragment of the Empty Void |
| Accessory | Dimensional Cube / Emblem of an Exceptional Entity |
Renoa Cards in Chaos Zero Nightmare
Basic Starting Cards
| Card Name | AP Cost | Type | Effect |
![]() Annihilation Shot | 1 | Attack | 100% Damage |
![]() Black Veil | 1 | Skill | 100% Shield |
Unique Cards
| Card Name | AP Cost | Type | Effect |
|---|---|---|---|
![]() Echo of Sorrow | 1 | Skill | Create 3 Dirge Bullet cards |
![]() Instant Judgement | 1 | Attack | • 270% Damage • If Dirge Bullet in hand, discard 1 and +150% Damage |
![]() Ballad of Pitch Black | 1 | Attack | • 50% x3 Damage • +100% Extra Attack Damage of Dirge Bullet for 1 turn |
![]() Flower of Devoured Fate | 0 | Skill | • Discard up to 3 cards from hand • Create Dirge Bullet for each |
![]() Last-Ditch Assault | 1 | Attack | • 150% Damage • Discard all Dirge Bullets • +50% Damage for each |
Generated Cards
| Card Name | AP Cost | Type | Effect |
|---|---|---|---|
![]() Dirge Bullet | 1 | Attack | 160% Damage, when moved to Discard 80% Extra Attack on random enemy |
![]() Dirge Bullet: Finale | 1 | Attack | • 200% Damage, when moved to Discard 120% Extra Attack x2 on random enemy |
Cards with Epiphanies
| Card Name | Epiphany 1 | Epiphany 2 | Epiphany 3 | Epiphany 4 | Epiphany 5 |
|---|---|---|---|---|---|
![]() Echo of Sorrow | 0 AP, 140% damage, Create 1 Dirge Bullet, Create 2 in Discard Pile | 1 AP, 140% damage, Create 1 Dirge Bullet, if Dirge Bullet in Draw Pile Discard 2 | 1 AP Skill, Create 3 Dirge Bullets | 0 AP Upgrade, Create 1 Dirge Bullet, at turn start create 1 Dirge Bullet | - |
![]() Instant Judgment | 1 AP, 220% damage, if Draw Pile contains Dirge Bullet discard 1 and +120% Damage | 1 AP, 220% damage, if Graveyard contains Dirge Bullet Exhaust 1 and +1 hit | 2 AP, 180% Damage, upon moving to Discard 250% Extra Attack to random enemy | 1 AP Upgrade, at turn end 200% Extra Attack to enemy with lowest Health | - |
![]() Ballad of Pitch Black | 1 AP Skill, Move up to 3 Dirge Bullets from Draw Pile and Graveyard to hand | 1 AP, 50% x3 Damage, 1 Mark per Dirge Bullet in hand | 0 AP, 50% x3 Damage, for 1 turn +100% Extra Attack Damage of Dirge Bullet | 1 AP, 50% x3 Damage, Exhaust all Dirge Bullets in Graveyard, +50% Damage for each | - |
![]() Flower of Devoured Fate | 1 AP, Discard all other combatant cards, create 2 Dirge Bullets per card | 0 AP, Discard up to 2 cards, for each with cost 1 +40% Damage of next card | 1 AP, Draw 2, if Dirge Bullet in hand Draw 1 additional | 0 AP, All Dirge Bullets in hand gain Retrieve | - |
Ego Skill
| Aspect | Details |
|---|---|
| Skill Name | Black Thorn |
| Effect | Move all Dirge Bullets from Draw Pile and Graveyard to hand, 300% Damage |
| EP Cost | 4 |
Black Thorn gathers all your Dirge Bullets into your hand and deals damage. Use it after generating many bullets to set up a big Last-Ditch Assault turn.
Potential Upgrades
Potential Effects
| # | Upgrade Name | Effect | Cost |
|---|---|---|---|
| 1 | Epiphany Bonus | When entering Chaos, obtain 1 random Rare Card through Epiphany | • 8x Common Growth Stone of the Void • 10,000 Units |
| 2 | Upgrade Basic Cards | Basic Card damage, shield, and healing +2% per level (max 20%) | • 4x Common Growth Stone of the Void • 3,000 Units |
| 3 | Upgrade Neutral Cards | Neutral Card damage, shield, and healing +2% per level (max 20%) | • 5x Great Growth Stone of the Void • 16,000 Units |
| 3-1 | Basic Card Proficiency | +40% damage of Dirge Bullet, +20% Extra Attack damage | • 16x Great Growth Stone of the Void • 24,000 Units |
| 4 | Upgrade Unique Cards | Unique Card damage, shield, and healing +2% per level (max 20%) | • 8x Great Growth Stone of the Void • 20,000 Units |
| 5 | Critical Chance Proficiency | +2% Critical Chance per level (max 10%) | • 16x Premium Growth Stone of the Void • 28,000 Units |
| 5-1 | Basic Card Proficiency | +5% Damage for Annihilation Shot, +10% if Critical Chance > 20% | • 16x Premium Growth Stone of the Void • 2x Shards of Condemnation • 60,000 Units |
| 6 | Critical Damage Proficiency | +2.4% Critical Damage per level (max 12%) | • 120x Premium Growth Stone of the Void • 42,000 Units |
| 7 | Upgrade Unique Stats | +5% Dirge Bullet Damage, +10% if Critical Chance > 60% | • 36x Premium Growth Stone of the Void • 2x Shards of Condemnation • 80,000 Units |
Manifest Ego
| Stage | Manifest Ego | Effect |
|---|---|---|
| 1 | Sleeping Memory | Last-Ditch Assault's damage increase per Dirge Bullet changes from +50% to +70% |
| 2 | Awakening Memory | For every 4 Dirge Bullets created, create 1 Dirge Bullet: Finale instead |
| 3 | Vivid Memory | Black Thorn damage increased by +200% |
| 4 | Inner Memory | When Dirge Bullet is discarded, gain Rose's Resolve. Rose's Resolve: +10% damage (max 4 stacks, removed on shuffle) |
| 5 | Complete Memory | Increase Basic Cards, Neutral Cards, and Unique Cards potential by +3 levels |
| 6 | Liberated Memory | When Dirge Bullet is drawn, deal 50% additional damage to random enemy |
How to Play Renoa in Chaos Zero Nightmare

Renoa builds power by making Dirge Bullets with Echo of Sorrow and Flower of Devoured Fate. These bullets deal Extra Attack Damage whenever they get discarded, either at the end of your turn or by card effects. The goal is to make a lot of bullets, keep your hand full, and let those bullets discard naturally for free damage.
Use cards like Ballad of Pitch Black and Instant Judgment for steady damage while you build up bullets. When you’re ready for a big hit, use Black Thorn to pull all bullets into your hand, then play Last-Ditch Assault to discard them all at once for a big burst. Since Last-Ditch Assault stays in your hand, you can wait for the perfect turn.
Managing your hand size is important. Too many bullets can clog your deck, so it helps to play some bullets manually or let them exhaust. Support cards like Cassius’s Shuffle keep bullets cycling, so you can trigger their effects more often.
Flower of Devoured Fate can also discard bullets to make new ones, which sets off Extra Attacks while keeping your bullet count high. Ballad of Pitch Black Epiphany II lets you pull bullets back from your discard pile for longer combos.
It’s best to remove cards like Black Veil and Annihilation Shot since they don’t help with the bullet system. Stick to cards that make or use bullets so Renoa does the most damage possible.




































