Table of Contents
Equipment gives your CZN characters extra stats and special abilities. These items stay with you throughout your run. There are three types of equipment: Weapons, Armor, and Trinkets. Here's every piece of equipment in the game.
Equipment Rarity Levels
Equipment comes in different rarity tiers:
- Rare
- Legendary
- Mystic (also called Unique)
Higher rarity usually means better stats and stronger effects
All Equipments in Chaos Zero Nightmare
All Weapons in CZN
Weapons boost your Attack stat and have effects that trigger when you deal damage or use attack cards.
| Equipment Name | Image | Rarity | Effect | ATK Stats | Where to Get |
|---|---|---|---|---|---|
| Abyssal Bug Tooth | ![]() | Legendary | On Critical Hit, 50% chance to inflict 1 Agony | 28/45/62/74/82 | Twin Star's Shadow |
| Big Game Hunter | ![]() | Rare | First Attack Card per battle gets +100% Tenacity Damage | 25/41/56/67/74 | Shop |
| Blood Giant Claw | ![]() | Legendary | On Ravage, deal 150% Fixed Damage to target | 28/45/62/74/82 | City of Mist |
| Bone Cutter | ![]() | Rare | +30% Damage when hitting Weakened targets | 25/41/56/67/74 | Shop |
| Branch of Eternity | ![]() | Mystic | On Heal or Recover, deal Fixed Damage to all enemies equal to 50% of Recover amount | 31/50/68/81/90 | Swamp of Judgment |
| Branch of the Evil Tree | ![]() | Legendary | On Heal or Recover, deal Fixed Damage to random enemy equal to 50% of Recover amount | 28/45/62/74/82 | Swamp of Judgment |
| Branch of the Sacred Tree | ![]() | Legendary | On Heal or Recover, deal Fixed Damage to all enemies equal to 35% of Heal amount | 28/45/62/74/82 | Swamp of Judgment |
| Bug Killer | ![]() | Rare | When using Attack Card, inflict 1 Agony (1 per turn). In Invader battles, inflict +2 additional Agony | 25/41/56/67/74 | Twin Star's Shadow |
| Cavalry of Lightning | ![]() | Legendary | When damaging target with Shield, +100% Damage to next Attack Card | 28/45/62/74/82 | Swamp of Judgment, Foretold Ruin |
| Chimeranite | ![]() | Mystic | When you Draw by ability, +35% Damage to your Attack Cards for 1 turn (Max 1 per turn) | 31/50/68/81/90 | Laboratory 0 |
| Command: #108 | ![]() | Rare | +40% Attack Card Damage (1 per battle) | 25/41/56/67/74 | Shop |
| Crimson Sword | ![]() | Legendary | When dealing Damage with targeting Attack Card, inflict 3 Agony (1 per turn) | 28/45/62/74/82 | Shop |
| Dagger That Tricked the Shadow | ![]() | Legendary | +12% Critical Damage | 28/45/62/74/82 | Swamp of Judgment |
| Dark Grip's Claws | ![]() | Mystic | +25% Damage for attacks on all enemies | 31/50/68/81/90 | The Blue Pot |
| Dream of the Devoured | ![]() | Legendary | When card is Exhausted, next card used gets +25% Damage (stacks up to 1 time) | 28/45/62/74/82 | City of Mist |
| Dull Bone Blade | ![]() | Rare | +10% Attack, -5% Critical Chance | 25/41/56/67/74 | The Blue Pot |
| Esophagus of Madness | ![]() | Legendary | +20% Damage against targets with Agony | 28/45/62/74/82 | The Blue Pot, Twin Star's Shadow, Foretold Ruin |
| Executioner's Edge | ![]() | Legendary | +35% Damage against enemies below 50% HP | 28/45/62/74/82 | The Blue Pot |
| Flame of Purification | ![]() | Legendary | When card is Exhausted, inflict 1 Retribution on random enemy (2 per turn) | 28/45/62/74/82 | Foretold Ruin |
| Flashbang | ![]() | Rare | At battle start, apply 3 Weaken to random enemy | 25/41/56/67/74 | Shop |
| Foggy Crystal Ball | ![]() | Mystic | +40% Damage for Attack cards with Cost 0 | 31/50/68/81/90 | City of Mist |
| Formica's Broken Spear | ![]() | Legendary | +6% Damage per enemy | 28/45/62/74/82 | Twin Star's Shadow |
| Formica's Perfect Spear | ![]() | Mystic | +7% Damage per enemy, +10% All-Attack Damage | 31/50/68/81/90 | Twin Star's Shadow |
| Gastronomicon | Rare | When using Attack Card with cost 2+, inflict 3 Agony | 25/41/56/67/74 | Shop | |
| Lepidola's Whip | Mystic | +25% Damage for Attack Cards costing 1 or less | 31/50/68/81/90 | Twin Star's Shadow | |
| M85 Military Grenade | ![]() | Rare | When using Buff card, deal 150% Fixed Damage to all enemies | 25/41/56/67/74 | Shop |
| Mountain of Corpses | ![]() | Legendary | +25% Attack Card Damage (1 per turn) | 28/45/62/74/82 | Shop |
| Mutagenic Wave Amplifier | ![]() | Legendary | When Drawing Status Ailment or Curse Card, +12% Damage for 1 turn | 28/45/62/74/82 | Laboratory 0 |
| Mutant Predator Spike | ![]() | Legendary | When you have 4+ cards in hand, +30% Damage | 28/45/62/74/82 | Laboratory 0 |
| Mutated Claws | ![]() | Legendary | When drawing Status Ailment or Curse card, +15% Damage for 1 turn | 28/45/62/74/82 | The Blue Pot, City of Mist |
| Mutated Order | ![]() | Mystic | +25% Damage to enemies before they act | 31/50/68/81/90 | The Blue Pot |
| Nature's Hostility | ![]() | Legendary | When enemy is defeated, deal 200% Fixed Damage to all enemies | 28/45/62/74/82 | The Blue Pot, City of Mist |
| Obsidian Sword | ![]() | Rare | +12% Damage | 25/41/56/67/74 | Shop |
| Overcurrent Shock Unit | ![]() | Rare | When you Draw by ability, deal 50% Fixed Damage to random enemy | 25/41/56/67/74 | Laboratory 0 |
| Radiant Orb | ![]() | Mystic | +25% Damage to targets with Shield | 31/50/68/81/90 | Foretold Ruin |
| Replica Core | ![]() | Legendary | When drawing your own Attack Card by ability, that card gets +50% Damage for 1 turn | 28/45/62/74/82 | Laboratory 0 |
| RFS-17 | ![]() | Legendary | +10% Critical Chance for Attack Cards with cost 0 | 28/45/62/74/82 | Shop |
| Ritual Dagger | ![]() | Legendary | When enemy is defeated, +25% Attack Card Damage (Max 2 times) | 28/45/62/74/82 | The Blue Pot |
| Second Method | ![]() | Legendary | +30% Extra Attack damage | 28/45/62/74/82 | Shop |
| Shell Bug Horn | ![]() | Mystic | +20% Critical Damage | 31/50/68/81/90 | Twin Star's Shadow |
| Singing Sword | Legendary | +15% Attack. When damaging target with Shield, inflict 1 Punishment | 28/45/62/74/82 | Foretold Ruin | |
| Sneering Dagger | ![]() | Legendary | When enemy is defeated, inflict 2 Vulnerable to all enemies | 28/45/62/74/82 | Shop |
| Steeler's Dagger | ![]() | Rare | Upon Defeat, gain +5-10 Credits (1 per battle) | 25/41/56/67/74 | The Blue Pot |
| Sun-Setting Bow | ![]() | Legendary | Attack Cards with cost 2+, +30% Damage (1 per turn) | 28/45/62/74/82 | Swamp of Judgment |
| Sword Reflected in the Lake | ![]() | Legendary | If you have 6+ cards in hand, +25% Damage | 28/45/62/74/82 | Swamp of Judgment |
| Tentacles of Chaos | Mystic | +8% ally Attack. Upon enemy Defeat, -2 Stress to combatant with highest Stress | 31/50/68/81/90 | Cthulu Run Monster | |
| The Destruction of Erysichthon | ![]() | Legendary | When using Attack Card, 5% chance to +1 hit | 28/45/62/74/82 | Twin Star's Shadow |
| The Fading Flower of Life | ![]() | Rare | If at max HP, +40% Damage | 25/41/56/67/74 | Swamp of Judgment |
| The Flower of Life | ![]() | Legendary | If at max HP, +50% Damage | 28/45/62/74/82 | Swamp of Judgment |
| Torch of Wrath | ![]() | Rare | At turn start, apply 2 Mark to random enemy | 25/41/56/67/74 | Shop |
| Trumpet of Revelation | ![]() | Legendary | When you Draw a card, +20% Damage for 1 turn (2 per turn) | 28/45/62/74/82 | Foretold Ruin |
| Twin Swords of Greater and Lesser Evil | ![]() | Mystic | +30% Damage against Ravaged targets | 31/50/68/81/90 | Twin Star's Shadow |
| Unexploded Plasma Bomb | ![]() | Legendary | When card is Exhausted, deal 40% Fixed Damage to random enemy | 28/45/62/74/82 | City of Mist |
| Violet Butterfly's Whip | ![]() | Legendary | +20% Damage for Attack Cards costing 1 or less | 28/45/62/74/82 | Twin Star's Shadow |
| Void of the Devourer | ![]() | Mystic | When card is Exhausted, next card used gets +35% Damage (stacks up to 1 time) | 31/50/68/81/90 | City of Mist |
| W-52 Dopamine Injector | ![]() | Legendary | When you Draw by ability, +20% Damage for 1 turn (Max 2 times per turn) | 28/45/62/74/82 | Laboratory 0 |
| Intellect of Chaos | ![]() | Mystic | +18% Attack. On Ravage, allies' Stress -1 | 31/50/68/81/90 | Cthulu Run Monster |
| Rune Lance | ![]() | Legendary | If you use 5+ AP, +25% Damage, Shield Gain, and Healing | 28/45/62/74/82 | Foretold Ruin |
All Armor in CZN
Armor increases your Defense stat and triggers defensive effects or provides shields.
| Equipment Name | Image | Rarity | Effect | DEF Stats | Where to Get |
|---|---|---|---|---|---|
| Assault Boots | ![]() | Legendary | At turn start after 2 turns from battle start, +200% Fixed Shield | 10/17/23/27/31 | Shop |
| Assault Gauntlets | ![]() | Rare | At battle start, gain 3 Counterattack | 9/15/21/24/28 | Shop |
| Brainwave-Blocking Helmet | ![]() | Rare | When you Draw by ability, +40% Fixed Shield | 9/15/21/24/28 | Shop |
| Chains of Obsession | ![]() | Legendary | When using Attack cards, 1% HP Reduction, 60% Fixed Shield | 10/17/23/27/31 | The Blue Pot, Twin Star's Shadow, Foretold Ruin |
| Cloud-Walking Shoes | ![]() | Legendary | When ally inflicts Ravage, +40% Fixed Shield | 10/17/23/27/31 | Shop |
| Consecrated Halo | ![]() | Mystic | +25% Shield Gain | 11/19/25/30/34 | Foretold Ruin |
| Contaminated Helmet | ![]() | Rare | Max HP +6%, Defense +12% | 9/15/21/24/28 | City of Mist |
| Crustacean Fluider | ![]() | Rare | When taking damage, after 1 turn, +60% Fixed Shield at turn start | 9/15/21/24/28 | Twin Star's Shadow |
| Cursed Doll | ![]() | Legendary | At turn start, Heal 60% for each Status Ailment and Curse card in hand | 10/17/23/27/31 | The Blue Pot, Twin Star's Shadow |
| Dance of the Night Butterflies | ![]() | Legendary | On Ravage, +60% Fixed Shield | 10/17/23/27/31 | Twin Star's Shadow |
| Fairy King's Crown | ![]() | Legendary | +6% Critical Chance | 10/17/23/27/31 | Swamp of Judgment |
| Fragment of the Empty Void | ![]() | Mystic | At battle start, Discard up to 3 cards, Draw equal number | 11/19/25/30/34 | City of Mist |
| Gladiator's Helmet | ![]() | Rare | At battle start, gain 2 Damage Reduction | 9/15/21/24/28 | Shop |
| Gluttonous Tailcoat | ![]() | Legendary | When taking damage, after 1 turn, +80% Fixed Shield at turn start | 10/17/23/27/31 | City of Mist |
| Growing Carapace | ![]() | Legendary | At turn start, gain 40% Fixed Shield | 10/17/23/27/31 | Twin Star's Shadow |
| Immortal Scale | ![]() | Legendary | When gaining Counterattack via ability, +1 additional Counterattack | 10/17/23/27/31 | Swamp of Judgment |
| Incomplete Carapace | ![]() | Rare | At turn end, if you have 5+ Cards in hand, +140% Fixed Shield | 9/15/21/24/28 | Shop |
| Kentris Chitin Armor | ![]() | Mystic | +15% Ally Shield Gain | 11/19/25/30/34 | The Blue Pot |
| Lush Seaweed Armor | ![]() | Rare | When gaining Shield, gain 30% Fixed Shield | 9/15/21/24/28 | Shop |
| M.S.S Scope | ![]() | Legendary | If harmful effect is inflicted for 1 turn, +80% Fixed Shield at turn end | 10/17/23/27/31 | City of Mist |
| Mask of Evil Spirits | ![]() | Rare | When taking damage, after 1 turn, +60% Fixed Shield at turn start | 9/15/21/24/28 | Swamp of Judgment |
| Mask of Flames | ![]() | Mystic | +35% Damage to Vulnerable targets | 11/19/25/30/34 | Swamp of Judgment |
| Primordial Discipline | ![]() | Mystic | At battle start, gain 2 Immunity | 11/19/25/30/34 | Foretold Ruin |
| Psionic Combat Suit | ![]() | Legendary | When card is Exhausted, gain 30% Fixed Shield | 10/17/23/27/31 | Shop |
| Regenerative Ribcage | ![]() | Legendary | Max HP +12% | 10/17/23/27/31 | City of Mist |
| Reinforced Combat Suit | ![]() | Legendary | At turn end, if no Shield, gain 60% Fixed Shield | 10/17/23/27/31 | Shop |
| Resolute Gauntlets | ![]() | Rare | At Chaos Order battle start, +20% Damage, 1 Damage Reduction | 9/15/21/24/28 | The Blue Pot |
| Ring of the Seraphim | ![]() | Legendary | When using Upgrade card, +30% Damage for 1 turn | 10/17/23/27/31 | Swamp of Judgment, Foretold Ruin |
| Rocket-Adorned Cape | Legendary | At battle start, 1 Damage Reduction and Draw 1 | 10/17/23/27/31 | Laboratory 0 | |
| Scout's Combat Boots | ![]() | Rare | On enemy defeat, +60% Fixed Shield | 9/15/21/24/28 | Shop |
| Shell of Abberation | Mystic | +12% Defense. When Stress increases, 50% chance to increase Stress by 1 less | 11/19/25/30/34 | Cthulu Run Monster | |
| Shield of the Watcher | ![]() | Legendary | When taking Damage, inflict 1 Mark on attacker | 10/17/23/27/31 | The Blue Pot, City of Mist |
| Standard Gas Mask | ![]() | Rare | At battle start, gain 1 Immunity | 9/15/21/24/28 | Shop |
| Star-Lit Cloak | ![]() | Mystic | -10% Damage taken (1 per turn) | 11/19/25/30/34 | Swamp of Judgment |
| Survivor's Hood | ![]() | Rare | At battle start, gain 140% Fixed Shield | 9/15/21/24/28 | Shop |
| The Chosen Vessel | ![]() | Legendary | At turn start after 3 turns from battle start, +250% Fixed Shield | 10/17/23/27/31 | The Blue Pot |
| Titan Combat Suit | ![]() | Rare | When taking Damage, Recover 2% HP (1 per turn) | 9/15/21/24/28 | Shop |
| Torture Toolbox | ![]() | Legendary | At turn start, +3 Action Count to all enemies | 10/17/23/27/31 | The Blue Pot, Twin Star's Shadow, Foretold Ruin |
| Twisted Discipline | ![]() | Legendary | When using 10+ AP, gain 2 Immunity | 10/17/23/27/31 | Foretold Ruin |
| Wild Fur Cloak | ![]() | Mystic | At turn start, Counter 1 | 11/19/25/30/34 | The Blue Pot |
| Wings of Freedom | Legendary | When hit, +10% Damage (Max 3 stacks) | 10/17/23/27/31 | Laboratory 0 | |
| Wings of Light | ![]() | Legendary | When Ego Points are 3 or lower, gain 0.2 Ego Points on Critical Hit | 10/17/23/27/31 | Swamp of Judgment, Foretold Ruin |
| Wings of the Swarm | ![]() | Mystic | At battle start, gain 2 Immunity | 11/19/25/30/34 | Twin Star's Shadow |
| Wolves Bane's Spine | ![]() | Legendary | On Critical Hit, +10% Fixed Shield | 10/17/23/27/31 | The Blue Pot, City of Mist |
All Trinkets in CZN
Trinkets boost your HP and provide various utility effects.
| Equipment Name | Image | Rarity | Effect | HP Stats | Where to Get |
|---|---|---|---|---|---|
| Absolute Zero Tetrahedron | ![]() | Rare | At battle start, +20% Shield | 20/37/54/66/75 | Shop |
| Administrator ID Badge | ![]() | Rare | At battle start, gain 1 Evade | 20/37/54/66/75 | Laboratory 0 |
| Amorphous Cube | ![]() | Rare | At battle start, +25% Damage | 20/37/54/66/75 | Shop |
| Bloodstone of the Void | ![]() | Rare | When using Attack Card, Recover HP equal to 6% of Damage dealt (1 per turn) | 20/37/54/66/75 | The Blue Pot |
| Bloody Pendant | ![]() | Legendary | When using Duplicated Cards, all enemies' Action Count doesn't decrease for 1 turn (1 per battle) | 22/41/60/73/83 | The Blue Pot, Twin Star's Shadow, Foretold Ruin |
| Bone Ring of Wildfire | ![]() | Legendary | When using Upgrade card, +30% Damage for 1 turn | 22/41/60/73/83 | Swamp of Judgment |
| Call of the Ancient Spirit | ![]() | Legendary | On Critical Hit, Heal 10% | 22/41/60/73/83 | Swamp of Judgment |
| Chaos Bible | ![]() | Legendary | At turn start after 4 turns from battle start, deal 400% Fixed Damage to all enemies | 22/41/60/73/83 | The Blue Pot |
| Clover of the Forest | ![]() | Rare | When Recover via card, +10% ally Attack for 1 turn (Max 1 stack) | 20/37/54/66/75 | Swamp of Judgment |
| Corroded Core | ![]() | Legendary | If attack is perfectly blocked with Shield, inflict 1 Impair on all enemies (1 per turn) | 22/41/60/73/83 | Foretold Ruin |
| Corrupted Core | ![]() | Mystic | +15% Defense, Retain +20% Shield | 24/45/66/80/91 | Foretold Ruin |
| Crimson Bloodstone | ![]() | Legendary | When using Attack card, Recover Health equal to 9% of damage dealt (1 per turn) | 22/41/60/73/83 | The Blue Pot |
| Dice of Chaos | ![]() | Mystic | At turn end, deal 40% x 2-6 Fixed Damage to random enemies, and trigger 200% Fixed Damage on allies with 1 random effect | 24/45/66/80/91 | The Blue Pot, Twin Star's Shadow |
| Dice of Derangement | Mystic | +8% max HP. At battle end, if HP below 50%, recover 8% max HP. If HP 50%+, -5 Stress to combatant with highest Stress | 24/45/66/80/91 | Cthulu Run Monster | |
| Dimensional Cube | ![]() | Legendary | When discarding a card, +10% Damage for 1 turn | 22/41/60/73/83 | Shop |
| Dormant Seeds | ![]() | Mystic | On gaining Shield, +100% Fixed Shield (1 per turn) | 24/45/66/80/91 | Swamp of Judgment |
| Emblem of an Exceptional Entity | ![]() | Legendary | +30% Damage. Stress received becomes 0 (1 per battle) | 22/41/60/73/83 | Laboratory 0 |
| Eternal Stone | ![]() | Legendary | At turn start, +25% Fixed Shield equal to number of enemies | 22/41/60/73/83 | The Blue Pot, City of Mist |
| Eye of Gluttony | ![]() | Mystic | +40% Damage. At turn end, 30% chance to Exhaust 1 card in hand | 24/45/66/80/91 | City of Mist |
| Eye of the Eyeless | ![]() | Legendary | +40% Damage to Basic attack cards | 22/41/60/73/83 | City of Mist |
| Eye of the Punisher | ![]() | Mystic | If enemy is alone, +30% Damage | 24/45/66/80/91 | Foretold Ruin |
| First Aid Kit | ![]() | Rare | At battle end, Recover 5% | 20/37/54/66/75 | Twin Star's Shadow |
| Flower of Dead Souls | ![]() | Legendary | From second Attack Card each turn onward, +20% Damage | 22/41/60/73/83 | City of Mist |
| Forbidden Bible | ![]() | Mystic | At turn start after 4 turns from battle start, deal 550% Fixed Damage to all enemies | 24/45/66/80/91 | The Blue Pot |
| Gloomy Prime's Eye | ![]() | Mystic | At battle start, +40% Shield | 24/45/66/80/91 | The Blue Pot |
| Grey Orb | ![]() | Legendary | At battle start, gain 3 Damage Reduction | 22/41/60/73/83 | Shop |
| Guardian Core | ![]() | Legendary | If enemy with intent to Attack is present, +60% Fixed Shield (1 per turn) | 22/41/60/73/83 | Foretold Ruin |
| Heart of Gold | Legendary | At battle end, if HP below 50%, Recover 8% | 22/41/60/73/83 | Shop | |
| Heart of the Jewel | ![]() | Legendary | X is applied as X+1 | 22/41/60/73/83 | Event |
| Hyperimmunity Hormone | ![]() | Rare | When you Draw by ability, +25% Shield gain for 1 turn (Max 2 times per turn) | 20/37/54/66/75 | Shop |
| Kirak's Core | ![]() | Legendary | At turn start, if HP below 40% max HP, Recover 5% | 22/41/60/73/83 | Twin Star's Shadow |
| Lead-Colored Holy Water | ![]() | Legendary | On Ravage, inflict 2 Impair to target | 22/41/60/73/83 | Swamp of Judgment, Foretold Ruin |
| Lepidola's Wing | ![]() | Legendary | At battle start, gain 1 Evade | 22/41/60/73/83 | Twin Star's Shadow |
| M.S.S Data Pad | ![]() | Rare | At Nihilum battle start, inflict 2 Vulnerable to all enemies | 20/37/54/66/75 | City of Mist |
| M.S.S Data Pad SE | ![]() | Legendary | At Nihilum battle start, inflict 3 Vulnerable to all enemies | 22/41/60/73/83 | City of Mist |
| Madman's Masterpiece | ![]() | Legendary | At Elite Battle start, +50% Damage | 22/41/60/73/83 | The Blue Pot |
| Magic-Infused Sapphire | ![]() | Rare | At battle start, if Outbreak of War card is in hand, deal 1 Tenacity Damage to all enemies | 20/37/54/66/75 | Shop |
| Moon of Destruction | ![]() | Legendary | At battle start, deal 200% Fixed Damage to all enemies | 22/41/60/73/83 | Shop |
| Multifaceted Parallel Universe Nexus | ![]() | Rare | At turn start, activate 1 random Initiative card in hand | 20/37/54/66/75 | Shop |
| Natural Predator | ![]() | Legendary | On Ravage, +100% Damage to next 1 Attack Card used | 22/41/60/73/83 | Twin Star's Shadow |
| Nature's Gift | ![]() | Legendary | Heal 40% at turn end | 22/41/60/73/83 | The Blue Pot, City of Mist |
| Nerve Hacking Module | ![]() | Rare | When ally uses Forbidden Card, +20% Damage and +20% Shield gain for 1 turn (Max 2 times per turn) | 20/37/54/66/75 | Laboratory 0 |
| Order's Emblem | ![]() | Legendary | In Chaos Order battles, +15% Defense | 22/41/60/73/83 | The Blue Pot |
| Palasia's Orb | ![]() | Legendary | When Vulnerable is applied by card, also inflict 1 Weaken to target | 22/41/60/73/83 | City of Mist |
| Poacher's Pathfinder | ![]() | Rare | In Sekred battle, +25% Damage, inflict 2 Vulnerable to all enemies | 20/37/54/66/75 | Swamp of Judgment |
| Proof of Initiation | ![]() | Rare | In Chaos Order battles, +10% Defense | 20/37/54/66/75 | The Blue Pot |
| Pulsating Egg | ![]() | Mystic | +15% Attack, +10% Max HP | 24/45/66/80/91 | Twin Star's Shadow |
| Quantum Collector | ![]() | Legendary | When ally uses Upgrade card, +20% Damage, Shield, and Healing for 1 turn | 22/41/60/73/83 | Shop |
| Revelation's of Futility | ![]() | Mystic | When using Attack Cards, +20% Fixed Shield (10 per turn) | 24/45/66/80/91 | City of Mist |
| Rune Chord | ![]() | Rare | If you have any Retained cards at turn end, +60% Fixed Shield | 20/37/54/66/75 | Foretold Ruin |
| Soul Orb | ![]() | Rare | When card is Exhausted, deal 1 Tenacity Damage to all enemies (1 per battle) | 20/37/54/66/75 | City of Mist |
| Source of the Forbidden | ![]() | Legendary | When hit, inflict 1 random effect among Vulnerable, Weaken, or Impair to attacker (3 times per turn) | 22/41/60/73/83 | Laboratory 0 |
| Sphere of Randomness | Mystic | +10% max HP. At battle start, +1 AP, Draw 1 | 24/45/66/80/91 | Cthulu Run Monster | |
| Superconductive Protein | ![]() | Legendary | At battle start, change cost of 1 card in hand to 0 for 1 turn | 22/41/60/73/83 | Shop |
| The Famished One's Belly | ![]() | Rare | When card is Exhausted, +25% Damage, Recover 5% (1 per battle) | 20/37/54/66/75 | City of Mist |
| The Golden Rule | ![]() | Legendary | +20% Damage, +20% Shield at battle start | 22/41/60/73/83 | Swamp of Judgment, Foretold Ruin |
| Time Regulator | ![]() | Rare | Activate Epiphany for equipped combatant | 20/37/54/66/75 | Shop |
| Torch That Should Not Be Extinguished | ![]() | Legendary | If you have Shield at turn start, gain 80% Fixed Shield | 22/41/60/73/83 | City of Mist |
| Unconfirmed Recovery Ampule | ![]() | Legendary | When ally uses Forbidden Card, Recover 3% of Max HP | 22/41/60/73/83 | Laboratory 0 |
| Verdant Day | ![]() | Legendary | On odd turns, +8% Attack, +12% Defense | 22/41/60/73/83 | Swamp of Judgment |
| Verdant Night | ![]() | Legendary | On even turns, +12% Attack, +8% Defense | 22/41/60/73/83 | Swamp of Judgment |
| Verdant Shackles | ![]() | Mystic | +12% Attack, +12% Defense | 24/45/66/80/91 | Swamp of Judgment |
| Viadeus's Reactor | ![]() | Legendary | When using Upgrade card, gain 1 Damage Reduction | 22/41/60/73/83 | Swamp of Judgment, Foretold Ruin |
| Voracious Swarm | ![]() | Legendary | When taking Damage, inflict 4 Agony on attacker | 22/41/60/73/83 | Twin Star's Shadow |
| Water Drops of the Goddess | ![]() | Legendary | At battle start, gain 1 Storage | 22/41/60/73/83 | Shop |
That's every piece of equipment in Chaos Zero Nightmare. Use this guide to find equipment that fits your build.





























































































































































