Table of Contents
- 1 Beryl Overview in Chaos Zero Nightmare
- 2 How to Get Beryl in Chaos Zero Nightmare
- 3 Best Team Compositions for Beryl
- 4 Best Beryl Cards and Deck Build
- 5 Best Partner
- 6 Best Memory Fragments for Beryl
- 7 Best Equipment for Beryl in CZN
- 8 Beryl Cards in Chaos Zero Nightmare
- 9 Ego Skill
- 10 Potential Upgrades
- 11 Manifest Ego
- 12 How to Play Beryl in Chaos Zero Nightmare
Beryl is a 4-Star Ranger from the Justice attribute and Ironrain faction who functions as a retain-focused damage dealer. Her playstyle revolves around holding cards with the Retain tag to activate powerful scaling effects, particularly her Opening Found upgrade that triggers Extra Attack damage for each retained card.
Beryl Overview in Chaos Zero Nightmare
Basic Information
![]() | Overview | ||
| Type | Raner | ||
| Attribute | Justice | ||
| Faction | Ironrain | ||
| Rarity | ☆☆☆☆ | ||
| Voice Actor (EN) | Voice Actor (JP) | ||
| - | Hikaru Akao | ||
| Gender | Race | Gift | Birthdate |
| Female | Human | Gargantuan Strength | October 24th |
Beryl Stats
| Stat | Value (Level 60) |
|---|---|
| Attack | 483 |
| Defense | 138 |
| Health | 363 |
| Critical Chance | 3% |
| Critical Damage | 125% |
How to Get Beryl in Chaos Zero Nightmare
- Under Construction
Best Team Compositions for Beryl
Recommended Team Setup
| Role | Character | Image |
|---|---|---|
| Main DPS | Beryl | ![]() |
| Sub-DPS | Cassius | ![]() |
| Support | Rei | ![]() |
This team setup helps Beryl deal maximum damage with her retain mechanics. Rei boosts Morale, which increases Beryl’s Extra Attack damage. Cassius helps search and cycle cards so Beryl can activate her Extra Attacks quickly and consistently.
Alternative Team Members
| Role | Character | Explanation |
|---|---|---|
| Support | ![]() Magna | Magna boosts survivability with shield restoration and increases Beryl’s Extra Attack damage by applying Vulnerable. |
| Main DPS | ![]() Haru | Beryl works well with AP-heavy characters like Haru by saving resources with Retain cards and dealing damage when Haru needs a break |
Best Beryl Cards and Deck Build
Core Character Cards
| Card | AP Cost | Type | Effect | Tags |
|---|---|---|---|---|
![]() Opening Found V | 1 | Upgrade | ・When own card is Retained, +150% Extra Attack to random enemies | Extra Attack |
![]() Charged Shot III | 1 | Attack | ・450% Damage ・Retain: Cost -1 until used | Combo |
![]() Guilty Pleasure I | 0 | Skill | ・Draw 3 ・1 Morale | Draw, Draw Pile, Exhaust |
![]() Unlimited Firepower II | 1 | Skill | ・For 1 turn, +80% Attack Card Damage | - |
![]() Heavy Weapons Specialist | 1 | Skill | Create 1 Opening Found or Charged Shot card, grant it Exhaust, cost -1 until used | Exhaust |
Essential Team Cards
| Card | AP Cost | Type | Effect | Tags |
|---|---|---|---|---|
![]() Predator's Blade | 1 | Attack | ・250% Damage ・For 1 turn 2 Morale | Morale |
![]() Snack Time | 0 | Skill | ・Select 1 card(s) from hand to Exhaust ・Heal 100% ・Draw 1 | Draw, Draw Pile, Exhaust, Heal |
![]() Pop Eyed Popper | 0 | Upgrade | Start a random 1 out of 4 Quests | Draw, Draw Pile, Initiation |
![]() Quest: Full House | 0 | Upgrade | When each combatant uses a card, create Full House | - |
![]() Dice Trick | 2 | Attack | ・240% Damage ・Decrease cost by the number of completed Quests | Mission, Quest Card |
![]() Devil Dice | 1 | Attack | ・160% Damage ・Draw 1 | Draw, Draw Pile |
Best Partner
| Aspect | Details |
|---|---|
| Partner Name | ![]() Rosaria |
| Passive Effect | +10% Additional Attack damage. When assigned combatant uses Upgrade or Skill card, 25% chance to gain Morale for 1 turn. |
| Ego Skill | Draw 1 Enhanced card. If there are no Enhanced Cards in Draw Pile, Draw 1. |
Alternative Partners
| Partner | Passive Effect | Ego Skill |
|---|---|---|
![]() Nakia | The assigned combatant's Attack is increased by 8%. When an ally defeats an enemy, gain 1 Backline Support. | Deal 200% Damage. |
Best Memory Fragments for Beryl
Set Combination
| Set | Effect |
|---|---|
| 2-piece: Executioner's Tool | Extra Attack%, Critical Chance%, ATK |
| 2-piece: Black Wing | Extra Attack%, Critical Chance%, ATK |
| 2-piece: Cursed Corpse or Seth's Scarab | Extra Attack%, Critical Chance%, ATK |
Best Equipment for Beryl in CZN
| Equipment Slot | Recommended Item |
|---|---|
| Weapon | Second Method / Obsidian Sword / Bone Cutter |
| Armor | Flex Slot / Survivor's hood / Fairy King's Crown |
| Accessory | Dimensional Cube / Amorphous Cube / Verdant Shackles |
Beryl Cards in Chaos Zero Nightmare
Basic Cards
| Card | AP Cost | Type | Effect | Tags |
|---|---|---|---|---|
![]() Launcher | 1 | Attack | 100% Damage | - |
![]() Charge Launcher | 2 | Attack | 220% Damage | - |
![]() Barrier | 1 | Skill | 100% Shield | Shiel |
Unique Card
| Card | AP Cost | Type | Effect | Tags |
|---|---|---|---|---|
![]() Heavy Weapons Specialist | 1 | Skill | Create 1 Opening Found or Charged Shot card, grant it Exhaust, cost -1 until used | Exhaust |
Cards with Epiphanies
| Card Name | Epiphany 1 | Epiphany 2 | Epiphany 3 | Epiphany 4 | Epiphany 5 |
|---|---|---|---|---|---|
![]() Opening Found | 180% Damage. Retain: +1 hit for 1 turn | 225% Damage. Retain: Change cost to 0 | 100% Damage. Retain: +2 hits for 1 turn | 150% Damage. Retain: +60% Damage | When own card is Retained, +150% Extra Attack to random enemies |
![]() Charged Shot | 300% Damage. Retain: Damage +120% | 200% Damage. Combo: +100% Damage | 450% Damage. Retain: Cost -1 until used | 300% Damage. Retain: +160% Damage (Max 1 time) | 120% x 2 Damage. Retain: +50% Damage |
![]() Guilty Pleasure | Draw 3. 1 Morale | Draw 3. -1 Cost of 1 random card in hand | Draw 3. At start of next turn, Draw 2 | Draw 1. Activate Retain effect on all cards in hand | Draw 3 (Exhaust 2) |
![]() Unlimited Firepower | 150% Shield. +120% Damage of next Attack Card used | For 1 turn, +80% Attack Card Damage | +160% Attack Damage of next own card used | 150% Shield. +80% Damage of next Attack Card | +30% own Attack Card Damage |
Ego Skill
| Aspect | Details |
|---|---|
| Skill Name | Maximum Output Charged Shot |
| Effect | 350% Damage to all enemies |
| EP Cost | 5 |
Maximum Output Charged Shot provides Beryl's only native AoE damage option. At 350% to all enemies, it's strong for clearing trash packs.
Potential Upgrades
Potential Effects
| # | Upgrade | Effect | Cost |
|---|---|---|---|
| 1 | Epiphany Bonus | Upon entering Chaos, you obtain 1 random Rare card through Epiphany. | 8x Common Growth Stone of Justice, 10,000 Units |
| 2 | Upgrade Basic Cards | Basic Card damage, shield gain, and healing amount +2% (max +20%) | 4x Common Growth Stone of Justice, 3,000 Units |
| 3 | Upgrade Neutral Cards | Neutral Card damage, shield gain, and healing amount +2% (max +20%) | 5x Common Growth Stone of Justice, 16, 000 Units |
| 3-1 | Basic Card Proficiency | +20% damage of Launcher and Charge Launcher cards | 16x Common Growth Stone of Justice, 24,000 Units |
| 4 | Upgrade Unique Cards | Unique Card damage, shield gain, and healing amount +2% (max +20%) | 8x Common Growth Stone of Justice, 20,000 Units |
| 5 | Critical Damage Proficiency | +2.4% Critical Damage (max +12%) | 16x Common Growth Stone of Justice, 18,000 Units |
| 5-1 | Basic Card Proficiency | +5% Launcher and Charge Launcher damage. If Critical Damage exceeds 160%, additional +5% | 16x Common Growth Stone of Justice, 2x Shards of Condemnation, 60,000 Units |
| 6 | Critical Chance Proficiency | +2% Critical Chance (max +10%) | 120x Common Growth Stone of Justice, 42,000 Units |
| 7 | Upgrade Unique Stats | +10% Opening Found damage. If Critical Damage exceeds 230%, +10% Charged Shot damage | 36x Common Growth Stone of Justice, 2x Shards of Condemnation, 80,000 Units |
These potentials mainly boost Beryl’s basic and core damage. Early upgrades increase Launcher and basic attack damage, which matter more in early runs, while later potentials strengthen Opening Found and Charged Shot, making them important upgrades that scale well with high Critical Damage and support both sides of her kit.
Manifest Ego
| # | Manifest Ego | Effect |
|---|---|---|
| 1 | Sleeping Memory | Reduces the cost of Heavy Weapons Specialist cards by 1 |
| 2 | Awakening Memory | Beryl's Retain card damage is increased by +20% |
| 3 | Vivid Memory | Increase the level of Potential by +3 for [Upgrade Basic Cards], [Upgrade Neutral Cards], and [Upgrade Unique Cards] |
| 4 | Inner Memory | The damage of Max Output Charged Shot card is increased by +50% |
| 5 | Complete Memory | Increase the level of Potential by +3 for [Upgrade Basic Cards], [Upgrade Neutral Cards], and [Upgrade Unique Cards] |
| 6 | Liberated Memory | Whenever Beryl's card is Retained, she gains 1 Condense. Condense: When Beryl uses an attack card, deal +50% additional damage per Condense stack to the target, then remove all Condense stacks (Max 3 stacks) |
These upgrades greatly improve Beryl’s setup and damage. E1 makes card generation free and speeds up setup, E2 increases all Retain card damage for strong scaling, and E6 adds a powerful Condense mechanic that massively boosts attack damage and enables very high burst potential when combined with Extra Attacks.
How to Play Beryl in Chaos Zero Nightmare

Beryl’s playstyle has three simple steps: set up, hold, then explode. First, you want to load your hand with Retain cards using Guilty Pleasure and Heavy Weapons Specialist. Guilty Pleasure draws cards for free, helping you find key pieces like Opening Found V and Charged Shot, while Heavy Weapons Specialist generates extra Retain cards without really costing AP.
Once set up, the goal is to hold your Retain cards for at least a turn. Just holding them triggers Opening Found V’s Extra Attacks, so you deal damage without spending AP. With multiple Opening Found V upgrades and a few Retain cards, this adds up fast.
While Beryl is doing this, your main DPS uses the team’s AP. When it’s time to finish a fight or burst down an enemy, release Charged Shot. After being held for several turns, it hits extremely hard and cleans up what the Extra Attacks already weakened. Then you repeat the cycle, holding new Retain cards and looking for the next big Charged Shot.







































