Here's everything you need to know about items in Chaos Zero Nightmare! We'll show you what each item in CZN does and where to find them.
Progression Items
| Name | Image | Rarity | How to Get | How to Use |
|---|
| Premium Battle Memory |  | Legendary | Complete Simulation battles | Increases Combatant EXP |
| Coordinates of Record |  | Common | Consuming Aether Content | Increases Captain level |
| Advanced Battle Memory |  | Rare | Complete Simulation battles OR Buy from Shop | Increases Combatant EXP |
| Premium Support Data |  | Legendary | Complete Simulation battles | Increases Combatant EXP |
| Advanced Support Data |  | Rare | Complete Simulation battles OR Buy from Shop | Increases Combatant EXP |
| Basic Support Data |  | Common | Complete Simulation battles | Increases Combatant EXP |
| Basic Battle Memory |  | Common | Complete Simulation battles | Increases Combatant EXP |
Promotion Items - Character Manuals
| Name | Image | Rarity | How to Get | How to Use |
|---|
| Advanced Striker Manual |  | Rare | Simulation OR Craft in Storage | Level Up Combatants |
| Common Striker Manual |  | Common | Simulation OR Craft in Storage | Level Up Combatants |
| Advanced Vanguard Manual |  | Rare | Simulation OR Craft in Storage | Level Up Combatants |
| Junior Vanguard Manual |  | Common | Simulation OR Craft in Storage | Level Up Combatants |
| Advanced Ranger Manual |  | Rare | Simulation OR Craft in Storage | Level Up Combatants |
| Common Ranger Manual |  | Common | Simulation OR Craft in Storage | Level Up Combatants |
| Advanced Hunter Manual |  | Rare | Simulation OR Craft in Storage | Level Up Combatants |
| Common Hunter Manual |  | Common | Simulation OR Craft in Storage | Level Up Combatants |
| Advanced Psionic Manual |  | Rare | Simulation OR Craft in Storage | Level Up Combatants |
| Common Psionic Manual |  | Common | Simulation OR Craft in Storage | Level Up Combatants |
| Advanced Controller Manual |  | Rare | Simulation OR Craft in Storage | Level Up Combatants |
| Common Controller Manual |  | Common | Simulation OR Craft in Storage | Level Up Combatants |
| Universal Tactical Certificate |  | Legendary | Obtained by Approving Policies | Level Up Combatants |
| Premium Striker Manual |  | Legendary | Complete Simulation battles | Level Up Combatants |
| Premium Vanguard Manual |  | Legendary | Complete Simulation battles | Level Up Combatants |
| Premium Ranger Manual |  | Legendary | Complete Simulation battles | Level Up Combatants |
| Premium Hunter Manual |  | Legendary | Complete Simulation battles | Level Up Combatants |
| Premium Psionic Manual |  | Legendary | Complete Simulation battles | Level Up Combatants |
| Premium Controller Manual |  | Legendary | Complete Simulation battles | Level Up Combatants |
Promotion Items - Partner Certificates
| Name | Image | Rarity | How to Get | How to Use |
|---|
| Advanced Striker Certificate |  | Rare | Simulation OR Craft in Storage | Level Up Combatants |
| Common Striker Certificate |  | Common | Simulation OR Craft in Storage | Level Up Combatants |
| Intermediate Vanguard Certificate |  | Rare | Simulation OR Craft in Storage | Level Up Combatants |
| Basic Vanguard Certificate |  | Common | Simulation OR Craft in Storage | Level Up Combatants |
| Advanced Ranger Certificate |  | Rare | Simulation OR Craft in Storage | Level Up Combatants |
| Common Ranger Certificate |  | Common | Simulation OR Craft in Storage | Level Up Combatants |
| Advanced Hunter Certificate |  | Rare | Simulation OR Craft in Storage | Level Up Combatants |
| Common Hunter Certificate |  | Common | Simulation OR Craft in Storage | Level Up Combatants |
| Advanced Psionic Certificate |  | Rare | Simulation OR Craft in Storage | Level Up Combatants |
| Common Psionic Certificate |  | Common | Simulation OR Craft in Storage | Level Up Combatants |
| Advanced Controller Certificate |  | Rare | Simulation OR Craft in Storage | Level Up Combatants |
| Common Controller Certificate |  | Common | Simulation OR Craft in Storage | Level Up Combatants |
| Universal Support Certificate |  | Legendary | Obtained by Approving Policies | Level Up Partners |
| Premium Striker Certificate |  | Legendary | Simulation OR Craft in Storage | Level Up Combatants |
| Expert Vanguard Certificate |  | Legendary | Simulation OR Craft in Storage | Level Up Combatants |
| Premium Ranger Certificate |  | Legendary | Simulation OR Craft in Storage | Level Up Combatants |
| Premium Hunter Certificate |  | Legendary | Simulation OR Craft in Storage | Level Up Combatants |
| Premium Psionic Certificate |  | Legendary | Simulation OR Craft in Storage | Level Up Combatants |
| Premium Controller Certificate |  | Legendary | Simulation OR Craft in Storage | Level Up Combatants |
Character Potential Items
These stones unlock special abilities on your characters.
| Name | Image | Rarity | How to Get | How to Use |
|---|
| Common Growth Stone of Instinct |  | Common | Simulation OR Craft in Storage | Unlock Potential nodes |
| Common Growth Stone of Justice |  | Common | Simulation OR Craft in Storage | Unlock Potential nodes |
| Common Growth Stone of Order |  | Common | Simulation OR Craft in Storage | Unlock Potential nodes |
| Common Growth Stone of Passion |  | Common | Simulation OR Craft in Storage | Unlock Potential nodes |
| Common Growth Stone of Void |  | Common | Simulation OR Craft in Storage | Unlock Potential nodes |
| Eye of Wailing Prodigal |  | Legendary | Complete Simulation battles | Unlock higher level Potential nodes |
| Great Growth Stone of Instinct |  | Rare | Simulation OR Shop OR Craft in Storage | Unlock Potential nodes |
| Great Growth Stone of Justice |  | Rare | Simulation OR Shop OR Craft in Storage | Unlock Potential nodes |
| Great Growth Stone of Order |  | Rare | Simulation OR Shop OR Craft in Storage | Unlock Potential nodes |
| Great Growth Stone of Passion |  | Rare | Simulation OR Shop OR Craft in Storage | Unlock Potential nodes |
| Great Growth Stone of Void |  | Rare | Simulation OR Shop OR Craft in Storage | Unlock Potential nodes |
| Potential Disk |  | Legendary | Obtained by Approving Policies | Unlock Potential Nodes |
| Premium Growth Stone of Instinct |  | Legendary | Simulation OR Craft in Storage | Unlock Potential nodes |
| Premium Growth Stone of Justice |  | Legendary | Simulation OR Craft in Storage | Unlock Potential nodes |
| Premium Growth Stone of Order |  | Legendary | Simulation OR Craft in Storage | Unlock Potential nodes |
| Premium Growth Stone of Passion |  | Legendary | Simulation OR Craft in Storage | Unlock Potential nodes |
| Premium Growth Stone of Void |  | Legendary | Simulation OR Craft in Storage | Unlock Potential nodes |
| Shards of Condemnation |  | Legendary | Complete Simulation battles | Unlock Potential nodes |
| Undetermined Ego Crystal |  | Legendary | Zeronium Shop | Replace any Potential item |
Policy Reports
Buy better policies with these reports.
| Name | Image | Rarity | How to Get | Price | How to Use |
|---|
| A-Grade Policy Report |  | Legendary | Nono's Shop in Ark City | 30 Policy Points | Get an A-grade policy |
| B-Grade Policy Report |  | Rare | Nono's Shop in Ark City | 20 Policy Points | Get a B-grade policy |
| Special Grade Policy Report |  | Mythic | Nono's Shop in Ark City | 40 Policy Points | Get a special grade policy |
Gifts
Give these to characters to increase friendship.
| Name | Image | Rarity | How to Get | Price | How to Use |
|---|
| A Not so Boring Wait |  | Rare | Obtained by Approving Policies | - | Increase Combatant Affinity |
| Carefully Handwritten Letter |  | Legendary | Obtained by Approving Policies | - | Increase Combatant Affinity |
| Cute Rabbit Doll |  | Common | Obtained by Approving Policies | - | Increase Combatant Affinity |
| Excellent Merit Badge |  | Rare | Obtained by Approving Policies | - | Increase Combatant Affinity |
| Exquisite Slice of Cake |  | Rare | Nono's Shop in Ark City | 40 Policy Points | Increase Combatant Affinity |
| Handmade Wooden Doll |  | Common | Obtained by Approving Policies | - | Increase Combatant Affinity |
| Heartbeat Perfume |  | Common | Obtained by Approving Policies | - | Increase Combatant Affinity |
| Heartfelt Guitar Pick |  | Legendary | Obtained by Approving Policies | - | Increase Combatant Affinity |
| Hidden Card |  | Legendary | Obtained by Approving Policies | - | Increase Combatant Affinity |
| Legendary Combat Manual |  | Legendary | Obtained by Approving Policies | - | Increase Combatant Affinity |
| Limited Edition Teddy Bear |  | Rare | Obtained by Approving Policies | - | Increase Combatant Affinity |
| Locket Necklace of Memories |  | Rare | Obtained by Approving Policies | - | Increase Combatant Affinity |
| Lucky Sachet |  | Rare | Obtained by Approving Policies | - | Increase Combatant Affinity |
| Midsummer Night Fireworks |  | Rare | Obtained by Approving Policies | - | Increase Combatant Affinity |
| Nightmare-Repelling Dreamcatcher |  | Legendary | Obtained by Approving Policies | - | Increase Combatant Affinity |
| Strange Decoration |  | Rare | Obtained by Approving Policies | - | Increase Combatant Affinity |
| Sweet Choconilla |  | Common | Nono's Shop in Ark City | 20 Policy Points | Increase Combatant Affinity |
Special Items
| Name | Image | Rarity | How to Get | How to Use |
|---|
| Omega Code |  | Mythic | Galactic Disaster Supply Store | Manifest Ego of Any 5 Star Combatant |
Banner Pull Currencies
Use these to summon new characters and partners.
| Name | Image | Rarity | How to Get | Price | How to Use |
|---|
| Signal Amplification Anchor |  | Mythic | Shop OR Events OR Quests | 160 Crystals (in shop) | Limited Banner Pulls |
| Rescue Anchor |  | Mythic | Shop OR Events OR Quests | 160 Crystals (in shop) | Pull on normal character banners |
| Prism Lens |  | Mythic | Exchange Shop | 20 Prism Film | Pull on Prism Module banner |
Aether Energy Items
| Name | Image | Rarity | How to Get | How to Use |
|---|
| Tear of God |  | Legendary | Progress through the game | Instantly refill 60 Aether |
| Aether Empty Powder |  | Legendary | Garden Cafe in Ark City | Instantly refill 60 Aether |
| Aether |  | Common | Recharges naturally over time | Play any game mode |
Special Currencies
These currencies help you buy items and unlock features.
| Name | Image | Rarity | How to Get | Price | How to Use |
|---|
| Unit |  | Common | Complete Simulation battles | - | Buy basic items and upgrades |
| Moment of the Radiant Hero |  | Legendary | Pull on banners | - | Buy items in Memory Archive shop |
| Moment of the Radiant Traveler |  | Legendary | Pull on banners | - | Buy items in Memory Archive shop |
| Crystals |  | Mythic | Events OR Game progress OR Quests | - | Buy banner pulls or Aether |
| Policy Point |  | Mythic | Obtained by Approving Policies | - | Buy items in Ark City |
| Sands of Time |  | Legendary | Resets daily | - | Redo an action in combat |
| Loot Certification Card |  | Legendary | Resets weekly on Sunday | - | Collect rewards after Chaos runs |
| Special Security Code |  | Legendary | Nono's Shop in Ark City | 20 Policy Points | Unlock Trauma Codes |
| Research Notes |  | Legendary | Nono's Shop in Ark City | 10 Policy Points | Unlock Research Facility nodes |
| Prism Film |  | Legendary | Pull on banners | - | Exchange for Prism Modules |
| Zeronium |  | Mythic | Clear Stages in Basin of Hyperspace | - | Buy items in Zeronium Shop |
| Communication Pass |  | Legendary | Resets daily (3 per day) | - | Go on Excursions OR use Psychotherapy |
| Pure White Fragment |  | Legendary | Story battles OR Laboratory 0 OR Nebula Distortion | - | Buy items in Galactic Disaster Supply Store |
| Crystal of Discord |  | Legendary | Obtained by Defeating Chaos Bosses | - | Blackhorn Trade Shop Currency |
Food Buffs
Buy these from Starshine Diner to boost your team in battles.
| Name | Image | Rarity | Price | Effect |
|---|
| Cheesy Hamburger Steak |  | Common | 15,000 Units | +5% Defense, +10% Critical Damage for all characters |
| Fluffy Steamed Peach Bun |  | Common | 15,000 Units | +5% Health, +5% Passion Damage for all characters |
| Hearty Hamburger Steak Meal |  | Common | 15,000 Units | +7% Defense for all characters |
| Juicy Charcoal-Grilled Skewers |  | Common | 15,000 Units | +5% Health, +5% Instinct Damage for all characters |
| Melt-in-Your-Mouth Sushi Set |  | Common | 13,000 Units | +5% Attack, +5% Health for all characters |
| Ocean Breeze Sushi Set |  | Common | 8,000 Units | +7% Attack for all characters |
| Sweet and Savory Teriyaki Skewers |  | Common | 10,000 Units | +5% Defense, +5% Health for all characters |
| Warm Steamed Meat Bun |  | Common | 10,000 Units | +10% Health for all characters |