Table of Contents
One of the first things you’ll notice in Chaos Zero Nightmare is that the whole combat system revolves around cards. Every move you make comes from the cards in your hand. This guide breaks down all Cards in Chaos Zero Nightmare, so you know exactly what each card type does and how to use them to your advantage.
All Cards in Chaos Zero Nightmare
In CZN, you always have three core card types: Attack, Skill, and Upgrade. Even though they look simple on the surface, each group plays a very different role in the middle of a fight. We will explain them one by one, and list all of the cards with their type, effect, attribute, and cost below.
All Attack Cards in Chaos Zero Nightmare
| Card | Effect | Subtype | Attribute | Cost | Character |
|---|---|---|---|---|---|
![]() Advanced Shadow Dagger | • 100% Damage • 2 x 2 Agony | Construct Card | ![]() Void | 1 AP | ![]() Tressa |
![]() Aimed Fire | • 400% Damage • Defeat: 20 Credit | Neutral Card | ![]() None | 2 AP | Any Ranger or Hunter |
![]() Ambush | • 80% Damage • If Ravage, move this card from the Graveyard to hand | Neutral Card | ![]() None | 0 AP | Any Ranger or Hunter |
![]() Anchor | 100% Damage | Starting Card | ![]() Justice | 1 AP | ![]() Haru |
![]() Anchor Shot | • 240% Damage • +60% Damage for each time this card has been used (Max 5 times) | Starting Card | ![]() Justice | 2 AP | ![]() Haru |
![]() Annihiliation Shot | Deal 100% Damage | Starting Card | ![]() Void | 1 AP | ![]() Renoa |
![]() Armor-Piercing Rounds | • 100% Damage • 50% Damage to another enemy • If the target has shield, +30% Damage Amount | Construct Card | ![]() Passion | 1 AP | ![]() Lucas |
![]() Atomic Decomposition | 230% Piercing Damage to all enemies | Neutral Card | ![]() None | 2 AP | Any Psionic or Controller |
![]() Attack, My Minions | Deal 100% Damage | Starting Card | ![]() Instinct | 1 AP | ![]() Orlea |
![]() Automata Cavalry | • 150% Damage • Vulnerable 4 | Monster Card | ![]() None | 1 AP | Any Class |
![]() Ballad of Pitch Black | • 50% x 3 Damage • +20% for each Dirge Bullet in hand | Unique Card | ![]() Void | 1 AP | ![]() Renoa |
![]() Ballista | At the end of the turn, 150% Extra Attack to a random enemy | Construct Card | ![]() Passion | Ø AP | ![]() Veronica |
![]() Beam Shooter | • 350% Damage • If the target has Shield, +50% Damage | Monster Card | ![]() None | 3 AP | Any Class |
![]() Black Hole | • 240% Damage • +40% Damage per Exhausted Futility | Unique Card | ![]() Void | 2 AP | ![]() Kayron |
![]() Brand of Annihiliation | • 300% Damage to all enemies • On card Exhaust, Cost of this card -1 for 1 turn | Unique Card | ![]() Void | 3 AP | ![]() Kayron |
![]() Break Armor | • 100% Damage • Vulnerable 2 | Unique Card | ![]() Passion | 1 AP | ![]() Owen |
![]() Cards | 100% Damage | Starting Card | ![]() Instinct | 1 AP | ![]() Cassius |
![]() Charge Launcher | 220% Damage | Starting Card | ![]() Justice | 2 AP | ![]() Beryl |
![]() Charged Shot | • 200% Damage • Retain: Damage +80% | Unique Card | ![]() Justice | 2 AP | ![]() Beryl |
![]() Cold Shot | • 100% Damage • 50% Damage to another enemy • +1 Action Count to all enemies | Construct Card | ![]() Passion | 1 AP | ![]() Lucas |
![]() Consecutive Attack | 50% x 3 Damage | Neutral Card | ![]() None | 1 AP | Any Ranger or Hunter |
![]() Dagger Throw | 100% Damage | Starting Card | ![]() Void | 1 AP | ![]() Tressa |
![]() Dance of the Demon | • 50% Damage • +1 hit equal to the number of Bullet cards used this turn | Unique Card | ![]() Order | 1 AP | ![]() Luke |
![]() Dark Blade | 100% Damage | Starting Card | ![]() Void | 1 AP | ![]() Rei |
![]() Dark Grip | • 120% x 2 Damage • Defeat: 120% x 2 Damage to random enemies | Monster Card | ![]() None | 1 AP | Any Class |
![]() Dark Mist Secret Art: Annihilation | • 150% Damage • Dark Mist Blade Art: +1 Damage count | Unique Card | ![]() Void | 1 AP | ![]() Rin |
![]() Dark Mist Secret Art: Black Dance | • 80% damage • Dark Mist Blade Art: +1 Damage count according to the number of Skill cards in hand (Max 5 times) | Unique Card | ![]() Void | 1 AP | ![]() Rin |
![]() Dark Mist Sword: First Form | 100% Damage | Starting Card | ![]() Void | 1 AP | ![]() Rin |
![]() Dark Mist Sword: Third Form | 220% Damage | Starting Card | ![]() Void | 2 AP | ![]() Rin |
![]() Deadly Shot | • 350% Damage • At the start of the next turn, Draw 1 | Neutral Card | ![]() None | 2 AP | Any Ranger or Hunter |
![]() Destruction | • 300% Damage • Discard 1 | Neutral Card | ![]() None | 1 AP | Any Ranger or Hunter |
![]() Devil Dice | • 160% Damage • Draw 1 | Unique Card | ![]() Instinct | 1 AP | ![]() Cassius |
![]() Devotion | • 100% Defense-based Damage x 2 • For each Resolve, +20% Damage | Neutral Card | ![]() None | 2 AP | Any Striker or Vanguard |
![]() Dice Trick | • 240% Damage • Decrease cost by the number of completed Quests | Unique Card | ![]() Instinct | 2 AP | ![]() Cassius |
![]() Dirge Bullet | • 160% Damage • When moved to Discard, 80% Extra Attack on a random enemy | Construct Card | ![]() Void | 1 AP | ![]() Renoa |
![]() Dirge Bullet: Finale | • 200% Damage • When moved to Discard Pile, 120% Extra Attack x 2 on a random enemy | Construct Card | ![]() Void | 1 AP | ![]() Renoa |
![]() Dispersing Shot | • 100% Damage • 50% Damage to another enemy • 1 Impair to all enemies | Construct Card | ![]() Passion | 1 AP | ![]() Lucas |
![]() Downward Cut | 100% Damage | Starting Card | ![]() Passion | 1 AP | ![]() Owen |
![]() Drawing Slash | • 120% Damage • Obtain Dark Cloud Stance • Dark Mist Blade Art: +50% Damage | Starting Card | ![]() Void | 0 AP | ![]() Rin |
![]() Drone Bombing | • 120% damage to all enemies • 1 Passion Weakness | Unique Card | ![]() Passion | 1 AP | ![]() Selena |
![]() Echo of Futility | • 240% Damage • Futility Create 2 card(s) | Starting Card | ![]() Void | 1 AP | ![]() Kayron |
![]() Echo of Sorrow | • 140% damage • Create 1 Dirge Bullet card | Starting Card | ![]() Void | 1 AP | ![]() Renoa |
![]() Echoes of True Abyss | • 240% damage • Create 3 Futility cards • +40% Damage as that amount | Unique Card | ![]() Void | 2 AP | ![]() Kayron |
![]() Elimination | 100% Damage | Starting Card | ![]() Void | 1 AP | ![]() Kayron |
![]() Engagement Fire | 100% Damage | Starting Card | ![]() Passion | 1 AP | ![]() Selena |
![]() Enhanced Ballista | • At the end of the turn, deal Extra Attack 150% to a random enemy • +30% Critical Chance | Construct Card | Passion | Ø AP | ![]() Veronica |
![]() Explosive Shot | • 100% Damage • 50% Damage to another enemy • 1 Weaken to all enemy | Construct Card | ![]() Passion | 1 AP | ![]() Lucas |
![]() Fan of Daggers | • 60% x 3 Damage to random enemies • Commence the Hunt for each target hit | Unique Card | ![]() Order | 1 AP | ![]() Hugo |
![]() Finisher Round | • 200% Damage • After using 5 Handgun Bullet Card times remove Unusable | Unique Card | ![]() Order | Ø AP | ![]() Luke |
![]() Flame Dragon's Sovereignty | • 300% Damage • Destroy: Retain Embers | Unique Card | ![]() Passion | 2 AP | ![]() Mei Lin |
![]() Flame Shot | • 100% Damage • 50% Damage to another enemy • 1 Agony to all enemies | Construct Card | ![]() Passion | 1 AP | ![]() Lucas |
![]() Flame Thrower | • 180% Damage to all enemies • Draw 1 • Discard 1 | Unique Card | ![]() Passion | 2 AP | ![]() Lucas |
![]() Flash Slash | • 180% damage to all enemies • Inspiration: Reduce cost by 1 | Unique Card | ![]() Order | 2 AP | ![]() Yuki |
![]() Flashbang | • 120% Damage to all enemies • 2 Weaken • If the target has Shield, +50% Damage | Unique Card | ![]() Passion | 1 AP | ![]() Lucas |
![]() Frozen Fist | 100% Defense-based Damage | Starting Card | ![]() Justice | 1 AP | ![]() Magna |
![]() Full Metal Hurricane | • 200% Defense-based Damage to all enemies • For 1 turn, all enemies are targeted by Metalization effect • +20% Damage | Unique Card | ![]() Order | 2 AP | ![]() Amir |
![]() Futility (Attack) | • 80% Damage • Heal 80% | Construct Card | ![]() Void | 1 AP | ![]() Kayron |
![]() Gale Strike | • 250% Damage • 80% Shield | Unique Card | ![]() Passion | 2 AP | ![]() Owen |
![]() Giant Ballista | At the end of the turn, 120% Extra Attack to all enemies | Construct Card | ![]() Passion | Ø AP | ![]() Veronica |
![]() Glacial Iron Fist | • 210% Defense-based Damage • 50% Damage dealt as Fixed Shield (Does not exceed 20% of Max HP) | Unique Card | ![]() Justice | 2 AP | ![]() Magna |
![]() Greatsword Aquila | • 150% Defense-based Damage to all enemies • If Vulture Ejection is in hand, Cost +1 • +100% Damage | Unique Card | ![]() Instinct | 2 AP | ![]() Khalipe |
![]() HA-00 | • 100% x 4 Damage to random enemies • To targets hit, 1 Vulnerable or 1 Weaken | Neutral Card | ![]() None | 2 AP | Any Class |
![]() Hand-to-Hand Combat | • 200% Defense-based Damage • 2 Crystallization | Neutral Card | ![]() None | 1 AP | Any Striker or Vanguard |
![]() Heavy Bash | • 200% Damage, • 2 Vulnerable • 2 Weaken | Neutral Card | ![]() None | 2 AP | Any Striker or Vanguard |
![]() Hidden Bullet | • 100% Damage • Retain: +50% Damage | Neutral Card | ![]() None | 0 AP | Any Ranger or Hunter |
![]() HVAP Round | • 200% Damage • Guaranteed Critical | Construct Card | ![]() Order | 0 AP | ![]() Luke |
![]() Iceberg Cleave | • 180% damage to all enemies • Inspiration: +1 Hit • -20% Damage | Unique Card | ![]() Order | 1 AP | ![]() Yuki |
![]() Infection | • Create 2 Contamination • 200% Fixed Damage • +30% Damage per card in hand | Neutral Card | ![]() None | 2 AP | Any Class |
![]() Instant Judgment | 180% Damage if Dirge Bullet is in hand • Discard 1 and +100% Damage | Unique Card | ![]() Void | 1 AP | ![]() Renoa |
![]() Lashing | 100% Defense-based Damage | Starting Card | ![]() Instinct | 1 AP | ![]() Khalipe |
![]() Last-Ditch Assault | • 150% Damage (+0%) • Discard all Dirge Bullets • +50% Damage for that amount | Unique Card | ![]() Void | 1 AP | ![]() Renoa |
![]() Launcher | 100% Damage | Starting Card | ![]() Justice | 1 AP | ![]() Beryl |
![]() Leap Attack | • 200% Damage • Inspiration: -1 Cost • Draw 1 | Neutral Card | ![]() None | 1 AP | Any Ranger or Hunter |
![]() Longsword Slash | 100% Damage | Starting Card | ![]() Order | 1 AP | ![]() Yuki |
![]() Machine Gun | 100% Damage | Starting Card | ![]() Passion | 1 AP | ![]() Lucas |
![]() Magnum Shot | 70% Damage | Construct Card | ![]() Order | 0 AP | ![]() Luke |
![]() Maneuvering Fire | 200% Damage to all enemies | Neutral Card | ![]() None | 0 AP | Any Ranger or Hunter |
![]() Maribell Shelter MK II | • 100% Defense-based Damage • Fixed Shield equal to Damage dealt ( Does not exceed 20% of Max HP) | Unique Card | ![]() Passion | 1 AP | ![]() Maribell |
![]() Metal Pierce | • 90% x 2 Defense-based Damage • If in Metalization state, -1 Metalization • 2 Vulnerable | Unique Card | ![]() Order | 1 AP | ![]() Amir |
![]() Micro Ballista | At the end of the turn, 40% Extra Attack to a random enemy | Construct Card | ![]() Passion | Ø AP | ![]() Veronica |
![]() Muscle-Enhanced Evolver | • 80% x 2 Damage • Inspiration +2 hits | Neutral Card | ![]() None | 1 AP | Any Class |
![]() Overwhelm | • 100% Damage x 3 to all enemies • Create 2 Overload card(s) in the Draw Pile | Neutral Card | ![]() None | 0 AP | Any Striker or Vanguard |
![]() Piercing Ballista | • At the end of the turn, 150% Piercing Damage to a random enemy • If the target has shield +50% Damage | Construct Card | ![]() Passion | Ø AP | ![]() Veronica |
![]() Power Anchor | 220% Damage | Starting Card | ![]() Justice | 2 AP | ![]() Haru |
![]() Power Charge | • 180% Damage to all enemies • If single target enemy, +80% Damage | Unique Card | ![]() Justice | 2 AP | ![]() Haru |
![]() Precision Aim | • 120% Damage • Select 1 card(s) from hand, move them on top of the Draw Pile | Neutral Card | ![]() None | 0 AP | Any Ranger or Hunter |
![]() Predator's Blade | • 250% Damage For 1 turn 2 Morale | Unique Card | ![]() Void | 1 AP | ![]() Rei |
![]() Propagative Virus | • Damage 120% x 1 • Response: +1 hit (Max 5 stacks) | Neutral Card | ![]() None | 2 AP | Any Class |
![]() Pulverize | • 150% Damage x2 • Draw 1 | Neutral Card | ![]() None | 2 AP | Any Striker or Vanguard |
![]() Quick Fix | • 80% x 2 Damage • If in Commence the Hunt, Draw 1 Attack Card(s) | Unique Card | ![]() Order | 1 AP | ![]() Hugo |
![]() Quick Shelling | • 80% Damage • Draw 1 | Neutral Card | ![]() None | 0 AP | Any Class |
![]() Quickdraw | • 150% Damage • Mark 1 | Neutral Card | ![]() None | 0 AP | Any Ranger or Hunter |
![]() Rage | • Deal damage 300% • If there are no other combatant cards in hand, reduce this card's cost by 2 | Neutral Card | ![]() None | 2 AP | Any Striker or Vanguard |
![]() Rapid Cut | 220% Damage | Starting Card | ![]() Order | 2 AP | ![]() Yuki |
![]() Rapid Fire (Luke) | • 50% x 2 Damage • Create Handgun Bullet equal to number of Critical Hits • +50% Critical Chance | Starting Card | ![]() Order | 1 AP | ![]() Luke |
![]() Rapid Fire (Veronica) | 100% Damage | Starting Card | ![]() Passion | 1 AP | ![]() Veronica |
![]() Rapier | 100% Defense-based Damage | Starting Card | ![]() Order | 1 AP | ![]() Amir |
![]() Resolute Blitz | • 100% Defense-based Damage • 1 Counterattack | Starting Card | ![]() Passion | 1 AP | ![]() Maribell |
![]() Rising Dragon Spire | • 100% Damage • 2 Embers • Combo: +1 hits | Unique Card | ![]() Passion | 1 AP | ![]() Mei Lin |
![]() Rotten Ripper | • 160% Damage • +1 Action Count | Monster Card | ![]() None | 1 AP | Any Class |
![]() S.S.S | • 100% Damage • For 1 turn, +40% Bullet card Damage | Unique Card | ![]() Passion | 1 AP | ![]() Lucas |
![]() Sacred Strike | • 200% Damage • 2 Tenacity Damage | Neutral Card | ![]() None | 1 AP | Any Striker or Vanguard |
![]() Seven Arms | • 120% Damage • If target's Action Count is 5 or more, 2 AP | Monster Card | ![]() None | 1 AP | Any Class |
![]() Shadow Dagger | • 50% Damage • 2 Agony | Construct Card | ![]() Void | 0 AP | ![]() Tressa |
![]() Sheathe Sword | • 60% Damage • +20% Damage Amount for each Attack Card of this unit used this turn • If there is no other Attack Card of this unit in hand, decrease Cost by 1 | Construct Card | ![]() Void | 1 AP | ![]() Rin |
![]() Shelter Kick | 100% Defense-based Damage | Starting Card | ![]() Passion | 1 AP | ![]() Maribell |
![]() Shelter Strike | Fixed Damage equal to Shield owned | Unique Card | ![]() Passion | 1 AP | ![]() Maribell |
![]() Shelling Ballista | • At the end of the turn, deal Extra Attack 60% x2 • Extra Attack to random enemies | Construct Card | ![]() Passion | Ø AP | ![]() Veronica |
![]() Shock | • 200% Damage to all enemies • 2 Vulnerable | Neutral Card | ![]() None | 2 AP | Any Striker or Vanguard |
![]() Shy Gardener | • 50% x 4 Damage • 3 Mark | Monster Card | ![]() None | 1 AP | Any Class |
![]() Silver Shot | • 50% Damage • Weakness Attack: +100% Damage | Construct Card | ![]() Order | 0 AP | ![]() Luke |
![]() Single Shot | 100% Damage | Starting Card | ![]() Order | 1 AP | ![]() Luke |
![]() Skull Bash | • 200% Damage • Weakness Attack: +50% Damage | Neutral Card | ![]() None | 1 AP | Any Ranger or Hunter |
![]() Sorrowful Godfather | • 50% x 4 Damage • 6 Agony | Monster Card | ![]() None | 1 AP | Any Class |
![]() Spiked Shield | • 100% Defense-based Damage to all enemies • Destroy: +1 additional hit | Neutral Card | ![]() None | 1 AP | Any Striker or Vanguard |
![]() Strike | 100% Damage | Starting Card | ![]() Passion | 1 AP | ![]() Mei Lin |
![]() Strike of Darkness | • 100% Damage • For 1 turn(s), +100% Basic attack card Damage | Starting Card | ![]() Void | 1 AP | ![]() Rei |
![]() Stroke | 100% Damage | Starting Card | ![]() Instinct | 1 AP | ![]() Nia |
![]() Swiftie ★ | • 60% Damage • Retain: Damage +40% | Construct Card | ![]() Instinct | 0 AP | ![]() Orlea |
![]() Swiftie ★★ | • 120% Damage • Retain: Damage +80% | Construct Card | ![]() Instinct | 0 AP | ![]() Orlea |
![]() Swiftie ★★★ | • 200% Damage • Retain: Damage +150% | Construct Card | Instinct | 0 AP | ![]() Orlea |
![]() Tackle | • 400% Defense-based Damage • If HP is full, -1 cost to this card | Neutral Card | ![]() None | 3 AP | Any Striker or Vanguard |
![]() Target Spotted | • 150% Damage • Response: 1 Mark to random enemies | Unique Card | ![]() Passion | 1 AP | ![]() Selena |
![]() Throw Dagger | 100% Damage | Starting Card | ![]() Order | 1 AP | ![]() Hugo |
![]() Tracer | • 30% Damage • Mark 1 | Construct Card | ![]() Order | 0 AP | ![]() Luke |
![]() Trickery Strike | • Deal 150% damage • Activate Inspiration to 1 random card in hand | Unique Card | ![]() Order | 1 AP | ![]() Yuki |
![]() Triple 0 | 40% Damage equal to the number of Attack Cards used this turn | Construct Card | ![]() Instinct | 0 AP | ![]() Cassius |
![]() Triple 1 | • 90% Damage • Heal 90% | Construct Card | ![]() Instinct | 0 AP | ![]() Cassius |
![]() Upward Slash | 180% Defense-based Damage | Starting Card | ![]() Instinct | 2 AP | ![]() Khalipe |
![]() Uranium Shot | • 50% Damage • If the target has Shield, +100% Damage | Construct Card | ![]() Order | 0 AP | ![]() Luke |
![]() Vital Attack | • 80% x 3 Damage • If the target is in Agony, +50% Damage | Unique Card | ![]() Void | 2 AP | ![]() Tressa |
![]() Vulture Ejection | • 100% Defense-based Damage to all enemies • 80% Shield • 1 Silver Veil | Starting Card | ![]() Instinct | 3 AP | ![]() Khalipe |
![]() Water Arrow | 100% Damage | Starting Card | ![]() Justice | 1 AP | ![]() Mika |
![]() Whirlpool | • 200% Damage to all enemies • Heal 50% equal to number of targets hit | Unique Card | ![]() Justice | 2 AP | ![]() Mika |
![]() Wild Card | 220% Damage | Starting Card | ![]() Instinct | 2 AP | ![]() Cassius |
![]() Wind Slash | 220% Damage to all enemies | Unique Card | ![]() Passion | 2 AP | ![]() Owen |
![]() Winged Humanoid Beast | 50% x 5 Damage to random enemies | Monster Card | ![]() None | 1 AP | Any Class |
![]() Wolves Bane | • 120% Damage to all enemies • 2 Weaken • 2 Impair | Monster Card | ![]() None | 1 AP | Any Class |
![]() Forbidden: Ecstasy of Violence | • 150% Damage x 4 • When drawing by ability, Cost of this card -1 | Forbidden Card | ![]() None | 9 AP | Any Class |
![]() Forbidden: Portrait of Fury | • 70% Damage x 1 • For every 4 cards in hand, +1 Hit • Draw 1 for each Hit | Forbidden Card | ![]() None | 1 AP | Any Class |
All Skill Cards in Chaos Zero Nightmare
| Card | Effect | Subtype | Attribute | Cost | Character |
|---|---|---|---|---|---|
![]() Absolute Protection | +X100% Shield, grant Retain to all cards in hand for 1 turn | Unique Card | ![]() Instinct | X AP | ![]() Khalipe |
![]() Abyssal Bug | -1 Morale, -3 Resolve | Monster Card | ![]() None | 0 AP | Any Class |
![]() Abyssalization | 10% HP Reduction, +30% Damage to next Attack Card used, Cannot be used if HP is 10% or less | Neutral Card | ![]() None | 1 AP | Any Class |
![]() Acid Gas | 2 Impair to all enemies | Neutral Card | ![]() None | 1 AP | Any Ranger or Hunter |
![]() Adagio | Draw 1, Discard 1, With this effect, move discarded card to top of the Draw Pile | Unique Card | ![]() Instinct | 0 AP | ![]() Nia |
![]() Aggressive Mutant | Draw 1 own Attack Card(s), For 1 turn, +50% Damage Amount | Neutral Card | ![]() None | 0 AP | Any Class |
![]() Amp Therapy | Heal 100% | Starting Card | ![]() Instinct | 1 AP | ![]() Nia |
![]() Anchor Drop | 100% Shield | Starting Card | ![]() Justice | 1 AP | ![]() Haru |
![]() Anchor Pointer | From Draw Pile or Graveyard, move Anchor Shot to hand | Unique Card | ![]() Justice | 0 AP | ![]() Haru |
![]() Attack! | Choose 1 Attack card(s) from the Draw Pile, move it to hand | Neutral Card | ![]() None | 0 AP | Any Psionic or Controller |
![]() Barrier | 100% Shield | Starting Card | ![]() Justice | 1 AP | ![]() Beryl |
![]() Belligerence | If there are no Attack Cards in hand, Draw 2 | Neutral Card | ![]() None | 0 AP | Any Striker or Vanguard |
![]() Black Veil | Gain 100% Shield | Starting Card | ![]() Void | 1 AP | ![]() Renoa |
![]() Blessing of Waves | Heal 100%, +30% Healing equal to number of AP | Unique Card | ![]() Justice | 1 AP | ![]() Mika |
![]() Camouflage | 1 Evade, Draw Next Turn 2 | Neutral Card | ![]() None | 2 AP | Any Striker or Vanguard |
![]() Celestial Healing | Heal 100% | Starting Card | ![]() Instinct | 1 AP | ![]() Orlea |
![]() Charge Energy | For 1 turn, +30% Attack card Damage | Unique Card | ![]() Justice | 1 AP | ![]() Haru |
![]() Chilling Godfather | Activate the bottom 1 card(s) of the Draw Pile, Choose 1 card(s) in hand and move them to the bottom of the Draw Pile | Monster Card | ![]() None | 0 AP | Any Class |
![]() Confiscation | Draw 1, From Draw Pile or Discard Pile, move 1 random Forbidden Card(s) into hand | Neutral Card | ![]() None | 0 AP | Any Class |
![]() Counterattack Preparation | Replace the Ego Skill slot with other Ego Skills | Neutral Card | ![]() None | 1 AP | Any Psionic or Controller |
![]() Curse | For 1 turn, when using Attack Cards, 1 Agony | Unique Card | ![]() Void | 0 AP | ![]() Tressa |
![]() Cursed Gouge | 2 Agony Imprint, 2 Weakness | Unique Card | ![]() Void | 1 AP | ![]() Tressa |
![]() Dark Condensation | Choose 1 Attack Card(s) in hand, +100% Damage for 1 turn | Unique Card | ![]() Void | 1 AP | ![]() Rei |
![]() Dark Mist Inner Art | For 1 turn, retain Dark Cloud Stance, Dark Mist Blade Art: For 1 turn, +30% to your Attack Card Damage | Unique Card | ![]() Void | 1 AP | ![]() Rin |
![]() Dark Mist Secret Art: Destruction | Draw 1 Card, Gain Dark Mist Stance | Unique Card | ![]() Void | 0 AP | ![]() Rin |
![]() Defense System | Gain 110% Shield | Starting Card | ![]() Order | 1 AP | ![]() Hugo |
![]() Dingo Howling | 100% Shield, 2 Commence the Hunt | Unique Card | ![]() Order | 1 AP | ![]() Hugo |
![]() Elemental Phoenix | 2 Resolve, Shield equal to the amount of lost HP | Monster Card | ![]() None | 1 AP | Any Class |
![]() Emergency Shielding | 100% Shield | Starting Card | ![]() Passion | 1 AP | ![]() Selena |
![]() Energy Barrier | 100% Shield, 1 AP | Neutral Card | ![]() None | 0 AP | Any Striker or Vanguard |
![]() Financial Therapy | Heal 212%, If HP is full, 30 Credit(s) | Neutral Card | ![]() Justice | 1 AP | Any Psionic or Controller |
![]() First Aid Kit | Heal 250% | Neutral Card | ![]() None | 2 AP | Any Psionic or Controller |
![]() Flame Dragon Guardian | 100% Shield | Starting Card | ![]() Passion | 1 AP | ![]() Mei Lin |
![]() Flower of Devoured Fate | Discard up to 2 cards from your hand, Create that many Dirge Bullets | Unique Card | ![]() Void | 0 AP | ![]() Renoa |
![]() Flowing Parry | 100% Shield | Starting Card | ![]() Order | 1 AP | ![]() Yuki |
![]() Forbidden Algorithm | Create 1 random Forbidden Card(s) in hand | Neutral Card | ![]() None | 3 AP | Any Class |
![]() Fortitude | 150% Shield, Combo: at the start of the next turn, 150% Shield | Neutral Card | ![]() None | 1 AP | Any Striker or Vanguard |
![]() Frost Charge | 100% Shield, 2 Vulnerable to all enemies | Unique Card | ![]() Justice | 1 AP | ![]() Magna |
![]() Frost Shield | 100% Shield | Starting Card | ![]() Justice | 1 AP | ![]() Magna |
![]() Full House | Draw 1 | Construct Card | ![]() Instinct | 0 AP | ![]() Cassius |
![]() G Chord | 1 Decibel, Activate the top 1 card(s) of the Draw Pile | Starting Card | ![]() Instinct | 1 AP | ![]() Nia |
![]() Gear Bag | Draw 2 | Neutral Card | ![]() None | 1 AP | Any Psionic or Controller |
![]() Growing Creature | Create 1 Creation ★ Card(s), Retain: Change this card to Creation ★★★ | Unique Card | ![]() Instinct | 1 AP | ![]() Orlea |
![]() Growth Acceleration | Heal 50%, Select 1 of your own Cards in hand and trigger Retain effect 2 time(s) | Unique Card | ![]() Instinct | 1 AP | ![]() Orlea |
![]() Guilty Pleasure | Draw 3 | Unique Card | ![]() Justice | 0 AP | ![]() Beryl |
![]() Heavy Weapons Specialist | Create 1 Opening Found or Charged Shot card, grant it Exhaust, cost -1 until used | Unique Card | ![]() Justice | 1 AP | ![]() Beryl |
![]() High-Power Scope | 2 Mark | Starting Card | ![]() Passion | 1 AP | ![]() Selena |
![]() Hovering Metal | 3 Damage Reduction, 2 Metalize | Starting Card | ![]() Order | 1 AP | ![]() Amir |
![]() Hunger of Loss | Draw 1, If there are no cards in hand, Draw 4 extra | Monster Card | ![]() None | 1 AP | Any Class |
![]() Hunger of the Void | 2 Morale, -2 Morale | Monster Card | ![]() None | 0 AP | Any Class |
![]() Hyper Regeneration | At the start of next turn, Heal 300%, 1 Vulnerable to self | Neutral Card | ![]() None | 1 AP | Any Class |
![]() Ice Wall | 100% Shield, 2 Counterattack, For 1 turn, Counterattack applies to all enemies | Unique Card | ![]() Justice | 2 AP | ![]() Magna |
![]() Illusion of Golden Daffodils | 100% Shield | Starting Card | ![]() Passion | 1 AP | ![]() Veronica |
![]() Iron Skin | For 1 turn, -20% Damage taken, Metalization -4, -20% Damage taken for that amount | Unique Card | ![]() Order | 1 AP | ![]() Amir |
![]() Joker | Select 1 card(s) from the Draw Pile to Draw | Unique Card | ![]() Instinct | 1 AP | ![]() Cassius |
![]() Knowledge of Darkness | Draw 1, Activate drawn card | Neutral Card | ![]() None | 2 AP | Any Psionic or Controller |
![]() Lift Anchor | For Anchor Shot in hand, +1 Cost, +70% Damage for 1 turn | Unique Card | ![]() Justice | 0 AP | ![]() Haru |
![]() Mana Field | Heal 100% | Starting Card | ![]() Instinct | 1 AP | ![]() Cassius |
![]() Material Regeneration | Heal 100% | Starting Card | ![]() Void | 1 AP | ![]() Rei |
![]() Metal Extraction | 2 Metalization, 2 Resolve for 1 turn | Unique Card | ![]() Order | 1 AP | ![]() Amir |
![]() Mute Accent | Discard 1 card(s) with the highest cost, then the combatant who owned that card performs 150% Extra Attack to a random enemy | Unique Card | ![]() Instinct | 1 AP | ![]() Nia |
![]() Mutant Sample | When this card is in hand, increase Damage by 20% in Mutant battles | Neutral Card | Ø AP | Any Class | |
![]() Negotiate | 2 Morale, 2 Morale to all enemies | Neutral Card | ![]() None | 0 AP | Any Class |
![]() Nia's Curiosity | Reveal 3 random cards from the Draw Pile, Choose one to Draw, Discard the rest | Unique Card | ![]() Instinct | 1 AP | ![]() Nia |
![]() Oh... I see | 100% shield, 1 Counterattack, 1 Weaken to all enemies | Unique Card | ![]() Passion | 1 AP | ![]() Maribell |
![]() Overpower | 200% Shield, 1 Tenacity Damage to all enemies | Unique Card | ![]() Instinct | 2 AP | ![]() Khalipe |
![]() Prepare for Battle | Create 1 random Dellang Shop Card(s), For 1 turn, change that card's cost to 0 | Neutral Card | ![]() None | 1 AP | Any Class |
![]() Prepare to Subdue | Draw 1 Attack Card(s) of this unit, Increase Damage Amount of that card by 20% for 1 turn | Starting Card | ![]() Order | 0 AP | ![]() Yuki |
![]() Protection | 100% Shield | Starting Card | ![]() Void | 1 AP | ![]() Rin |
![]() Protective Shout | Gain 130% Shield, If there is no Shield, +100% Shield | Neutral Card | ![]() None | 1 AP | Any Striker or Vanguard |
![]() Rally | 120% Shield, Draw 1 highest-cost card(s) | Unique Card | ![]() Instinct | 1 AP | ![]() Khalipe |
![]() Rally (Common) | Draw 1, +3 Action Count to all enemies | Neutral Card | ![]() None | 0 AP | Any Psionic or Controller |
![]() Recycling | If Ego Points are 2 or more, +1 AP, -2 Ego Points | Neutral Card | ![]() None | 0 AP | Any Psionic or Controller |
![]() Relentless Endurance | 350% Shield | Neutral Card | ![]() None | 2 AP | Any Class |
