Table of Contents
Magna is a 5-Star Combatant in Chaos Zero Nightmare. She is a Vanguard with the Justice attribute, hailing from the Stella Familia faction. In this guide, you'll find everything you need to know about Magna in Chaos Zero Nightmare, including her stats, best team comps, and how to play her.
Character Overview
Romance-chasing adventurer. A member of White Altair, she enjoys thrilling adventures, seeking fun, excitement and treasure. Even the most trivial items found during her adventures are considered treasures, and she joyfully celebrates their discovery with a childlike innocence.
Basic Information
![]() | Overview | ||
| Type | Vanguard | ||
| Attribute | Justice | ||
| Faction | Stella Familia | ||
| Rarity | ★★★★★ | ||
| Voice Actor (KR) | Voice Actor (JP) | ||
| Yeongji Kwon | Yu Kobayashi | ||
| Gender | Race | Gift | Birthdate |
| Female | Stella Familia | Ice | March 25th |
Character Stats
| Stat | Value |
| Attack | 135 |
| Defense | 55 |
| Health | 102 |
| Critical Chance | 3% |
| Critical Damage | 125% |
How to Get Magna in CZN
Magna can be obtained from the Normal Combatant Rescue banner.
Best Team Compositions
| Position | Character |
| Main DPS | ![]() Haru |
| Support | ![]() Mika |
| Shielder | ![]() Magna |
Magna works best as a shielding unit who protects the team while building up counterattack stacks for burst damage. She applies Vulnerable to enemies and uses Crystallization for passive protection each turn. Her main weakness is high card costs without proper energy management or specific Epiphanies.
Magna excels at defense and area damage through accumulated counterattacks, but she lacks focused damage output and energy generation. Haru fills the first gap with powerful focused attacks like Anchor Shot, while Mika solves the second by supplying energy to the entire party. This AP support allows Magna to deploy her expensive defensive tools like Ice Wall more consistently, while Haru can execute high-cost finishing moves.
Together, they create a balanced team where Magna handles protection and crowd damage, Haru delivers precision strikes, and Mika keeps everyone's resources flowing smoothly.
Alternative Team Members
| Character | Explanation |
![]() Tressa | Tressa can substitute as a damage dealer, providing steady damage through Agony stacks. She works well with Magna because Tressa needs time to ramp up her damage-over-time effects. Magna's strong defenses keep the team alive during this setup period. |
![]() Maribell | Maribell can replace Haru as the primary damage dealer. She builds huge shields and converts them into massive damage with Shelter Strike. She pairs well with Magna because both benefit from shield generation. |
Best Cards and Deck Build
Core Character Cards
| Card Name | AP Cost | Type | Effect |
![]() Ice Fragment | 0 | Upgrade | 2 Crystallization. At the start of the turn, 1 Counterattack |
![]() Glacial Iron Fist | 2 | Attack | 210% Defense-Based Damage. Gain Fixed Shield equal to 50% Damage dealt (cannot exceed 20% of Max HP). |
![]() Ice Wall | 2 | Skill | 100% Shield. 2 Counterattack. For 1 turn, Counterattack applies to all enemies. |
![]() Frost Charge | 1 | Skill | 100% Shield. 2 Vulnerable to all enemies. |
Essential Team Cards
| Card Name | AP Cost | Type | Effect |
![]() Source of Water | 0 | Skill | Heal 100%. Gain 1 AP. |
![]() Blessing of Waves | 1 | Skill | Heal 100%. Increase Heal Amount by 30% for each AP. |
![]() Anchor Shot | 2 | Attack | 240% Damage. +60% Damage for each time this card has been used (Max 5). |
Best Partners
Recommended Partner Choice
| Aspect | Details |
| Partner Name | ![]() Eishlen |
| Passive Effect | The assigned combatant's Health and shield gain are increased by 8% When the assigned combatant gains Counterattack, +15% Defense-based Damage. |
| Ego Skill | 100% Shield. At the end of the turn, retain 50% of Shield |
Alternative Partners
| Partner | Passive Effect | Ego Skill |
![]() Rachel | The assigned combatant's skill card shield gain is increased by 10/20%. When the assigned combatant gains Shield, 20/40% chance to gain 1 Counterattack. | Gain 100% Shield. Draw 1 Card. |
![]() Raidel | The combatant's max Health increases by 8/16%. If the combatant is in Counterattack state, their Defense-Based Damage increases by 8/16%. | Gain 100% Shield. Gain 1 Counterattack. |
Best Memory Fragments
| Set Combination | Stats Priority |
| [2-piece Tetra's Authority Set] + [2-piece Healer's Journey Set] + [2-piece Seth's Scarab Set] | - Defense - Justice Damage - CRIT Rate% - CRIT DMG |
Best Equipment
| Equipment Slot | Recommended Item |
| Weapon | Singing Sword |
| Armor | Chains of Obsession |
| Accessory | Corrupted Core |
Character Cards Database
Basic Starting Cards
| Card Name | AP Cost | Type | Effect |
![]() Frozen Fist | 1 | Attack | 100% Defense-based Damage. |
![]() Frost Shield | 1 | Skill | 100% Shield. |
Unique Cards
| Card Name | AP Cost | Type | Effect |
![]() Storm of Bitter Cold | 2 | Upgrade | When gaining Shield by an ability, 1 Counterattack. |
Cards with Epiphanies
| Card Name | Epiphany 1 | Epiphany 2 | Epiphany 3 | Epiphany 4 | Epiphany 5 |
![]() Ice Fragment | 4 Crystallization. At the start of the turn, 1 Counterattack | 2 Crystallization. At the start of the turn, 2 Counterattack | 2 Crystallization. At the start of the turn, 1 Counterattack | 2 Crystallization. At the start of the turn, 200% Defense-based Damage to all enemies. | 4 Counterattack. Increases Damage Amount of the next Counterattack by 30%. |
![]() Glacial Iron Fist | 315% Defense-Based Damage. Gain Fixed Shield equal to 50% Damage dealt (cannot exceed 20% of Max HP). | 210% Defense-based Damage. 3 Vulnerable. | 315% Defense-Based Damage. When Shield is held, increases Damage Amount by 50%. | 210% Defense-Based Damage to all enemies. Gain Fixed Shield equal to 50% Damage dealt (cannot exceed 20% of Max HP). | 400% Defense-Based Damage. Gain Fixed Shield equal to 50% Damage dealt (cannot exceed 20% of Max HP). For 1 turn, Retain Shield 1. |
![]() Ice Wall | 150% Shield. 3 Counterattack. For 1 turn, Counterattack applies to all enemies. | 150% Shield. 3 Counterattack. For 1 turn, Counterattack applies to all enemies. | Counterattack applies to all enemies. | 100% Shield. Damage to all enemies equal to Shield owned. | 100% Shield. 2 Counterattack. For 2 turns, Counterattack applies to all enemies. |
![]() Frost Charge | 150% Shield. 2 Vulnerable to all enemies. For each enemy, +50% Shield gain. | 150% Shield. 3 Vulnerable to all enemies. | To targets that Counterattack, 2 Vulnerable. | 100% Defense-Based Damage x 3 to random enemies. To struck targets, 1 Vulnerable. | 2 Vulnerable to all enemies. 2 Counterattack. |
Ego Skill
| Aspect | Details |
| Skill Name | ![]() Absolute Zero |
| Effect | 300% Defense-based Damage to all enemies +20% Damage per Counterattack |
| EP Cost | 6 |
Potential Upgrades
Potential Effects
| # | Upgrade Name | Effect | Cost |
| 1 | Epiphany Bonus | When entering Chaos, obtain 1 random Rare Card with an activated Epiphany. | ・8x Common Growth Stone of Instinct ・10000 Units |
| 2 | Basic Card Upgrade | Increase Damage, Shield, and Healing Amounts of Basic Cards by 2/20%. | ・4x Common Growth Stone of Instinct ・3000 Units |
| 3 | Common Card Upgrade | Increase Damage, Shield, and Healing Amounts of Common Cards by 2/20%. | ・5x Great Growth Stone of Instinct ・16000 Units |
| 3-1 | Basic Card Proficiency | Add 1 Counterattack effect to Frozen Fist and Frost Shield cards. | ・16x Great Growth Stone of Instinct ・24000 Units |
| 4 | Unique Card Upgrade | Increase Damage, Shield, and Healing Amounts of Unique Cards by 2/20%. | ・8x Great Growth Stone of Instinct ・20000 Units |
| 5 | Critical Chance Proficiency | +2/10% Critical Chance. | ・16x Premium Growth Stone of Instinct ・28000 Units |
| 5-1 | Basic Card Proficiency | Increase the Shield gain of Magna’s Frost Shield by +5%. If Magna’s Defense is higher than 250, the value is further increased by +5%. | ・16x Premium Growth Stone of Instinct ・2x Shards of Condemnation ・60000 Units |
| 6 | Health Proficiency | Increase Health by 1.6/8%. | ・120x Premium Growth Stone of Instinct ・42000 Units |
| 7 | Unique Stat Upgrade | If Magna’s Defense is greater than 300, +5% Justice Attribute Damage. For every 10 Defense exceeding that value, +2% (up to an additional +10%). | ・36x Premium Growth Stone of Instinct ・2x Shards of Condemnation ・80000 Units |
Manifest Ego
| Stage | Manifest Ego | Effect |
| 1 | Sleeping Memory | Adds Initiation to the Storm of Bitter Cold card. |
| 2 | Awakening Memory | Magna’s counter inflicts 1 Freeze on the target. Freeze: When taking damage from Magna’s Attack Card, adjacent monsters take 50% Defense-based Damage, Freeze is removed upon the effect’s activation. |
| 3 | Vivid Memory | The Damage increase for Counterattack from Absolute Zero is changed to 30%. |
| 4 | Inner Memory | Change Magna’s Counterattack so it no longer reduces Vulnerable. |
| 5 | Complete Memory | Increase the level of [Basic Card Upgrade], [Unique Card Upgrade], and [Common Card Upgrade] in Potentials by 3. |
| 6 | Liberated Memory | At the start of the turn, gain 1 Enhanced Counterattack. Enhanced Counterattack: Increase Counterattack Damage Amount by 30%. Enhanced Counterattack is removed upon the effect’s activation (max 2 stacks). |
Playstyle Tips and Strategy/How to Play

Magna works best when she’s protecting the team, blocking big hits, and turning damage into free counterattacks. Only use her shield cards when enemies are about to strike, don’t waste too much AP on shielding every turn. Her Ice Wall is especially useful for surviving AoE attacks while adding even more counterattacks and extra shields for the team.
When it comes to damage, her Ego skill, Absolute Zero, is her real nuke. It hits one target extremely hard because it scales with her Defense and the number of counterattacks she has built up. The longer the fight goes, the stronger it becomes. Save Absolute Zero for boss stages or after stacking several counterattacks, especially if her Potential 3-1 is unlocked.
In short: Shield smartly, build counterattacks, and unleash Absolute Zero when it matters most.





































